ETF Terminal NSE ETF Momentum Scan

๐Ÿ•‘ Scan: 2026-04-21 07:45:49
โณ Completed in 61.3s  |  ETFs scanned: 295

139
Dual Mom +ve
34
RS New High
92
Bullish (31.2%)
113
Near Bullish
19
Neutral (6.4%)
1
Bearish (0.3%)
86
Near 52W High
295
Total Scanned
Bullish 31.2% Near Bullish 38.3% Neutral 6.4% Bearish 0.3%
Nifty200 Value 30 Index

8.34 | 1 ETFs

BHARATBondETF-April2033

8.3 | 1 ETFs

BSE Power Index - TRI

8.25 | 1 ETFs

Nifty India Manufacturing Total Return Index

8.17 | 1 ETFs

Nifty PSE Total Return Index

8.17 | 1 ETFs

๐Ÿ”ฎ Dual Momentum Top 10 โ€” ETFs ranked by 12-1 month momentum score (positive = outperforming cash). These are your monthly BUY candidates. Enter only when Score > 7.0 AND Supertrend is Bullish AND ADX > 25. Rebalance monthly.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score ADX Trend Rel_Vol_Disp 52W_High Stop_Loss Target_2_1 Risk_%
SILVERADD ๐Ÿ“ˆ DSPAMC-DSPSILVETF DSPSilverETF\t 09898 239.15 -0.28 7.08 0001172.44๐Ÿฅ‡ 172.44% 15.0 0.14x -32.04% 220.05 277.35 7.99
SILVER1 ๐Ÿ“ˆ KOTAKMAMC-KOTAKSILVE KotakSilverETF 09898 24.09 -0.17 7.09 0001171.69๐Ÿฅˆ 171.69% 19.8 3.49x -32.66% 21.94 28.39 8.92
TATSILV ๐Ÿ“ˆ TATAAML-TATSILV TataSilverExchangeTradedFund 09595 24.09 -0.29 7.09 0001171.58๐Ÿฅ‰ 171.58% 12.3 0.56x -31.05% 22.24 27.79 7.68
SILVERIETF ๐Ÿ“ˆ ICICIPRAMC-ICICISILVE DomesticPriceofSilver 09696 247.72 -0.23 7.09 0001171.55#4 171.55% 16.9 0.42x -32.55% 226.33 290.50 8.63
SBISILVER ๐Ÿ“ˆ SBIAMC - SBISILVER SBI SILVER ETF 09797 243.00 -0.29 7.05 0001170.95#5 170.95% 20.9 0.35x -32.17% 223.46 282.08 8.04
SILVERAG ๐Ÿ“ˆ MIRAEAMC-MASILVER MiraeAssetSilverETF 09797 241.18 -0.12 7.09 0001170.84#6 170.84% 18.0 2.05x -33.43% 225.21 273.12 6.62
SILVERCASE ๐Ÿ“ˆ ZERODHAAMC - SILVERCASE Commodity-Silver 09696 25.19 -0.24 7.06 0001170.28#7 170.28% 20.1 0.57x -33.36% 22.88 29.81 9.17
HDFCSILVER ๐Ÿ“ˆ HDFCAMC-HDFCSILVER HDFCSilverETF\t 09595 237.52 -0.30 7.08 0001170.14#8 170.14% 12.1 0.43x -33.17% 221.03 270.50 6.94
SILVERBETA ๐Ÿ“ˆ UTIAMC-SILVERBETA UTISilverExchangeTradedFund(UTISilverETF) 09696 239.50 -0.39 7.09 0001169.90#9 169.9% 16.3 0.36x -32.54% 223.15 272.20 6.83
ESILVER ๐Ÿ“ˆ EDELAMC-Esilver EdelweissSilverETF 09595 246.64 -0.68 6.58 0001169.76#10 169.76% 15.6 0.13x -33.14% 229.83 280.26 6.82
Sector Avg_Score Stock_Count
Nifty200 Value 30 Index 8.34 1
BHARATBondETF-April2033 8.30 1
BSE Power Index - TRI 8.25 1
Nifty India Manufacturing Total Return Index 8.17 1
Nifty PSE Total Return Index 8.17 1
DSPNiftyPSUBankETF 8.10 1
UTINiftyMidcap150ExchangeTradedFund(ETF) 7.88 1
BSESensexNext50 7.88 1
Nifty Smallcap 250 Index 7.85 1
Nifty Energy 7.80 1
Nifty Capital Markets Index 7.79 1
Nifty Metal Total Return Index 7.79 1
BSE SENSEX Next 30 Index 7.79 1
Nifty500 Value 50 TRI 7.79 1
NIFTY50EqualWeightIndex 7.77 1
Nifty50 Equal Weight 7.75 2
BSE India Infrastructure Total Return Index 7.71 1
Nifty Next 50 Total Return Index 7.71 1
BSE 200 Equal Weight 7.71 1
HDFCNIFTY200Momentum30ETF\t 7.71 1
Nifty MNC ETF Total Return Index 7.70 1
Nifty India Manufacturing TRI 7.68 1
Nifty Energy Index 7.67 1
NiftyDivOpps50 7.67 1
ICICIPrudentialNiftyCommoditiesETF 7.67 1
AdityaBirlaSunLifeNiftyPSEETF 7.67 1
NiftyIndiaManufacturingTotalReturnIndex 7.67 1
Nifty India Defence Total Return Index 7.62 1
CRISIL 10 Year Gilt ETF 7.62 1
Nifty India Defence Index- Total Return Inde 7.62 1
Nifty Capital Market Total Return Index 7.62 1
ICICIPrudentialNiftyPSUBankETF 7.61 1
UTINifty5yrBenchmarkG-SecETF 7.61 1
BSE PSU Bank Index TRI 7.60 1
Nifty Metal Index 7.46 2
Nifty Smallcap 250 7.34 1
Nifty Total Market Momentum Quality 50 TRI 7.34 1
Nifty Smallcap 100 Index 7.34 1
MiraeAssetNiftyMidSmallcap400MomentumQuality100ETF 7.34 1
MiraeAssetMutualFund-MiraeAssetNiftyMidcap150ETF 7.34 1
NiftyGS813Yr 7.34 1
ICICIPrudentialNifty200Momentum30ETF\t 7.34 1
Edelweiss BSE Capital Markets & Insurance ETF 7.34 1
NiftyNext50 7.30 5
TataGoldExchangeTradedFund 7.27 1
NiftyMidcap50Index 7.27 1
Nifty PSU Bank Total Return Index 7.23 1
HDFCNIFTYPSUBANKETF 7.23 1
Nifty Midcap 150 Index - TRI 7.21 1
NIFTYAlpha50Index 7.21 1
Nifty 200 Momentum 30 Index 7.20 1
ICICIPrudentialNiftyInfrastructureETF\t 7.20 1
BSE 500 Dividend Leaders 7.17 1
LICMFNiftyMidcap100ETF 7.17 1
HDFCNIFTYMidcap150ETF 7.17 1
Nifty 100 Equal Weight Index 7.17 1
Nifty 500 Low Volatility 50 Index TRI 7.17 1
Nifty Alpha 50 Total Return Index 7.17 1
MiraeAssetNifty200Alpha30ETF 7.17 1
NiftyMidcap150 7.17 2
Nifty 50 Equal Weight Total Return Index 7.17 1
Nifty Next 50 Index 7.17 1
Nifty500 Multicap Momentum Quality 50 Total Return Index 7.17 1
Niftyย Indiaย Infrastructureย &ย Logistics 7.16 1
NiftyInfra 7.15 1
Nifty Next 50 TRI 7.13 1
Domestic Price of Physical Silver 7.12 1
BSE Sensex Next 30 Index 7.12 1
Nifty5yrBenchmarkG-SecIndex 7.12 3
NiftyBHARATBondIndex April2031 7.10 1
TataSilverExchangeTradedFund 7.09 1
MiraeAssetSilverETF 7.09 1
KotakSilverETF 7.09 1
UTISilverExchangeTradedFund(UTISilverETF) 7.09 1
DomesticPriceofSilver 7.09 1
Commodity-Silver 7.08 3
DSPSilverETF\t 7.08 1
HDFCSilverETF\t 7.08 1
Commodity - Gold 7.06 1
SBI SILVER ETF 7.05 1
Nifty 8-13 Yr G-Sec Index 7.05 1
NiftySDLApr2026Top20EqualWeightIndex 7.04 1
Nifty Midcap 150 Index 7.00 2
MSCI India Index 7.00 3
NiftyAutoIndex 6.98 2
Index 6.98 3
Nifty 500 Momentum 50 Total Return Index 6.91 1
DSPNiftyPrivateBankETF 6.91 1
Groww Nifty EV & New Age Automotive ETF 6.91 1
Nifty100ESGSectorLeadersTotalReturnIndex 6.91 1
Nifty India Tourism Total Return Index 6.91 1
BSE India Defence 6.84 1
Nifty PSE Index โ€“ TRI 6.84 1
Domestic price of Silver 6.79 1
MiraeAssetGoldETF 6.75 1
HDFCNIFTYGrowthSectors15ETF 6.75 1
Nifty 500 Healthcare Index 6.75 1
Domestic Price of Physical Gold 6.74 1
Domestic price of Gold 6.74 1
Nifty EV and New Age Automotive Total Return Index 6.74 1
Nifty LargeMidcap 250 TRI 6.74 1
Nifty India New Age Consumption 6.74 1
Nifty 200 Index- Total Return Index 6.74 1
HDFCNIFTY50Value20ETF\t 6.74 1
DSPGOLDETF 6.73 1
EdelweissGoldETF 6.72 1
NiftyIndiaConsumptionIndex 6.71 2
NiftyAlphaLow-Volatility30Index 6.71 1
S&PBSE500index 6.71 1
NiftyConsumption 6.71 1
NiftyMidcap150Quality50Index 6.71 1
Nifty India Railways PSU Index 6.71 1
MotilalOswalNiftyRealtyETF 6.71 1
ICICIPrudentialNifty10yrBenchmarkG-SecETF 6.71 1
HDFCNIFTYITETF 6.71 1
Equity Index 6.71 1
HDFCNIFTY100Quality30ETF 6.71 1
ZerodhaGoldETF 6.70 1
DSPS&PBSESensexETF 6.67 1
Nifty Midcap 150 Momentum 50 Total Return Index 6.67 1
ICICIPrudentialNiftyFinancialServicesEx-BankETF 6.67 1
Gold 6.66 12
Nifty50Value20 6.66 3
NIFTYITIndex 6.65 3
Nifty Chemicals Index - TRI 6.64 1
DSPNiftyITETF 6.64 1
ZerodhaNiftyMidcap150ETF 6.63 1
Nifty Smallcap 250 Index - TRI 6.63 1
MiraeAssetNiftyITETF 6.62 1
Nifty Top 15 Equal Weight Index 6.59 1
AXISS&PBSESENSEXETF 6.58 1
EdelweissSilverETF 6.58 1
Commodity 6.54 2
Nifty500 Flexicap Quality 30 TRI 6.54 1
Nifty200 Quality 30 Index 6.54 1
MotilalOswalNifty500ETF 6.54 1
NiftyFMCGIndex 6.54 1
NiftyIT 6.54 1
Nifty200Momentum30TotalReturnIndex 6.52 1
KotakNifty100LowVol30ETF 6.52 1
BSE Select IPO Total Return Index 6.51 1
NiftyITTRIIndex 6.51 1
S&PBSEMidcapSelectIndex 6.42 1
NiftyBankIndex 6.32 2
SENSEX 6.30 4
Nifty50 6.20 11
ZerodhaNifty100ETF 6.20 1
BarodaBNPParibasGoldETF 6.19 1
DSPNiftyBankETF 6.18 1
BajajFinservNifty50ETF 6.18 1
Commodity Gold 6.16 1
Commodity Gold 6.14 1
Nifty Top 10 Equal Weight Index 6.13 1
NiftyBank 6.13 5
Nifty100LowVolatility30Index 6.09 1
Nifty Services Sector Total Return Index 6.08 1
Nifty Oil & Gas Index 6.07 1
NiftyFinancialServicesIndex 6.06 1
MiraeAssetS&PBSESensexETF 6.06 1
Baroda BNP Paribas NIFTY Bank ETF 6.06 1
Edelweiss Nifty Bank ETF 6.05 1
Nifty100 6.04 3
BSE Select IPO Index 6.04 1
UTINiftyITETF 6.04 1
Nifty 500 Momentum 50 Index- Total Return Index 6.04 1
Nifty 100 Total Return Index 6.04 1
Nifty500 Multicap 50:25:25 Index 6.04 1
MotilalOswalNiftySmallcap250ETF 6.04 1
Nifty Total Market Index 6.04 1
ICICIPrudentialNifty200Quality30ETF 6.04 1
Nifty EV & New Age Automotive Index 6.03 1
Nifty 50 TRI 6.02 1
Nifty Index 50 Index 6.02 1
Nifty Chemicals Index (TRI) 6.01 1
Commodity - Silver 6.01 1
Nifty 50 Index - TRI 5.98 1
NIFTYPharmaIndex 5.98 1
MiraeAssetNifty8-13YrG-SecETF 5.95 1
BSE Sensex TRI 5.94 1
HDFCNIFTY100LowVolatility30ETF\t 5.91 1
NiftyHealthcareIndex 5.85 2
BSE Top 10 Banks Index 5.85 1
Aditya Birla Sun Life CRISIL Broad Based Gilt ETF 5.67 1
NiftyPrivateBankIndex 5.65 3
MiraeAssetNiftyBankETF 5.64 1
NIFTYBankIndex 5.64 1
HDFCNIFTYPrivateBankETF 5.61 1
Nifty50Index 5.58 2
Nifty Top 20 Equal Weight 5.52 1
BSESENSEXIndex 5.50 1
Nifty 50 Index 5.44 1
DSPNiftyHealthcareETF 5.08 1
UTINifty10yrBenchmarkG-SecETF 3.96 1
AdityaBirlaSunLifeNifty200Momentum30ETF\t NaN 1
AdityaBirlaSunLifeNifty200Quality30ETF\t NaN 1
AxisSilverETF\t NaN 1
BajajFinservNiftyBankETF NaN 1
GSEC10NSEIndex NaN 1
HDFCNIFTY100ETF\t NaN 1
HDFCNIFTYNEXT50ETF\t NaN 1
HDFCNIFTYSmallcap250ETF NaN 1
HDFCS&PBSE500ETF NaN 1
HangSengIndex NaN 1
HangSengTECHTotalReturnIndex NaN 1
KotakNiftyIndiaConsumptionETF\t NaN 1
KotakNiftyMNCETF\t NaN 1
MiraeAssetNifty100LowVolatility30ETF NaN 1
MiraeAssetNiftySmallcap250MomentumQuality100ETF NaN 1
MotilalOswalS&PBSEEnhancedValueETF\t NaN 1
MotilalOswalS&PBSEHealthcareETF NaN 1
MotilalOswalS&PBSEQualityETF\t NaN 1
NASDAQ-100Index NaN 1
NIFTY50 NaN 2
NIFTYIndiaConsumptionIndex NaN 1
NYSEFANG+TotalReturnIndex NaN 1
NasdaqQ-50TotalReturnIndex NaN 1
Nifty10yrBenchmarkG-SecIndex NaN 1
Nifty200Quality30Index NaN 1
NiftyAAABondPlusSDLApr202650:50Index NaN 1
NiftyBHARATBond NaN 1
NiftyBHARATBondIndex-April2032 NaN 1
NiftyCPSE NaN 1
NiftyHealthcareTRIIndex NaN 1
NiftyITIndex NaN 1
NiftyIndiaDigitalIndex NaN 1
NiftyMidcap100Index NaN 1
NiftyMidcap100TRI NaN 1
NiftyPSUBank NaN 2
Nippon India ETF Nifty Next 50 Junior BeES NaN 1
NipponIndiaSilverETF NaN 1
PhysicalpriceofSilver NaN 1
S&P500Top50TotalReturnIndex NaN 1
S&PBSEBHARAT22index NaN 1
Shariah NaN 1
TataNifty50ExchangeTradedFund NaN 1
Pin Ticker_Link Sector RS_D Price Chg_1D% Chg_5D% Score Mom_Score ADX Trend Days_Since_Bullish Rel_Vol_Disp 52W_High Stop_Loss Target_2_1 Risk_%
GROWWPOWER ๐Ÿ“ˆ GROWWAMC - GROWWPOWER BSE Power Index - TRI 093๐Ÿ”ต 93 11.90 1.36 8.58 8.25 0001000.000.0% 34.2 5 2.72x ๐Ÿ” 0.0% 11.07 13.56 6.97
VAL30IETF ๐Ÿ“ˆ ICICIPRAMC - VAL30IETF Nifty200 Value 30 Index 087๐Ÿ”ต 87 16.07 0.56 2.88 8.34 0001029.67#37 29.67% 32.3 5 1.54x ๐Ÿ” -3.6% 15.05 18.11 6.35
COMMOIETF ๐Ÿ“ˆ ICICIPRAMC-ICICICOMMO ICICIPrudentialNiftyCommoditiesETF 085๐Ÿ”ต 85 102.82 0.22 4.09 7.67 0001021.63#43 21.63% 18.4 5 0.87x ๐Ÿ” 0.0% 97.50 113.46 5.17
ABSLPSE ๐Ÿ“ˆ BIRLASLAMC-ABSLPSE AdityaBirlaSunLifeNiftyPSEETF 084๐Ÿ”ต 84 11.03 0.46 4.95 7.67 0001013.64#46 13.64% 16.6 5 1.1x ๐Ÿ” 0.0% 10.34 12.41 6.26
MOINFRA ๐Ÿ“ˆ MOTILALAMC - MOINFRA BSE India Infrastructure Total Return Index 083๐Ÿ”ต 83 63.50 0.22 5.32 7.71 0001000.000.0% 20.1 5 0.72x ๐Ÿ” 0.0% 59.66 71.18 6.05
MOPSE ๐Ÿ“ˆ MOTILALAMC - MOPSE Nifty PSE Total Return Index 083๐Ÿ”ต 83 108.46 0.67 4.71 8.17 0001000.000.0% 20.4 5 1.25x ๐Ÿ” 0.0% 102.80 119.78 5.22
NEXT50 ๐Ÿ“ˆ MIRAEAMC-MANXT50 NiftyNext50 081๐Ÿ”ต 81 724.35 0.05 3.93 7.88 0001008.67#84 8.67% 25.4 5 0.43x ๐Ÿ” -0.11% 685.16 802.73 5.41
MAKEINDIA ๐Ÿ“ˆ MIRAEAMC-MAMFGETF NiftyIndiaManufacturingTotalReturnIndex 080๐Ÿ”ต 80 158.20 0.11 2.47 7.67 0001022.08#42 22.08% 19.0 5 1.23x ๐Ÿ” -2.41% 149.06 176.48 5.78
GROWWNXT50 ๐Ÿ“ˆ GROWWAMC - GROWWNXT50 Index 080๐Ÿ”ต 80 70.37 0.20 4.08 7.71 0001000.000.0% 22.5 5 8.11x ๐Ÿ” -0.68% 66.31 78.49 5.77
MONEXT50 ๐Ÿ“ˆ MOTILALAMC - MONEXT50 Nifty Next 50 Total Return Index 079๐Ÿ”ต 79 69.98 0.13 4.06 7.71 0001000.000.0% 20.6 5 0.4x ๐Ÿ” -0.31% 66.24 77.46 5.34
MIDCAP ๐Ÿ“ˆ KOTAKMAMC-KOTAKMID50 NiftyMidcap50Index 076๐Ÿ”ต 76 17.35 0.00 3.27 7.27 0001013.31#50 13.31% 29.0 5 0.65x ๐Ÿ” -3.18% 15.96 20.13 8.01
MID150CASE ๐Ÿ“ˆ ZERODHAAMC-MID150CASE ZerodhaNiftyMidcap150ETF 075๐Ÿ”ต 75 11.04 0.00 3.47 6.63 0001013.46#49 13.46% 20.4 - 0.51x ๐Ÿ” -2.21% 10.13 12.86 8.24
ALPHAETF ๐Ÿ“ˆ MIRAEAMC-ALPHAETF MiraeAssetNifty200Alpha30ETF 075๐Ÿ”ต 75 25.41 0.00 2.34 7.17 0001012.76#54 12.76% 21.4 5 0.39x ๐Ÿ” -2.23% 23.94 28.35 5.79
EQUAL200 ๐Ÿ“ˆ MIRAEAMC - EQUAL200 BSE 200 Equal Weight 071๐Ÿ”ต 71 13.36 0.07 3.25 7.71 0001009.85#73 9.85% 21.7 5 0.87x ๐Ÿ” -2.48% 12.84 14.40 3.89
MOM100 ๐Ÿ“ˆ MotilalOsMidcap100ETF NiftyMidcap100Index 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 20.2 - 0.79x nan% NaN NaN NaN
JUNIORBEES ๐Ÿ“ˆ NIP IND ETF JUNIOR BEES Nippon India ETF Nifty Next 50 Junior BeES 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 26.3 - 0.94x nan% NaN NaN NaN
MON100 ๐Ÿ“ˆ MotilalOsNASDAQ100ETF NASDAQ-100Index 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 30.9 - 1.13x nan% NaN NaN NaN
SETFNN50 ๐Ÿ“ˆ SBI-ETFNiftyNext50 NiftyBank 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 26.0 - 0.51x nan% NaN NaN NaN
GROWWMC150 ๐Ÿ“ˆ GROWWAMC - GROWWMC150 Nifty Midcap 150 Index - TRI 049๐Ÿ”ต 49 221.39 0.18 3.51 7.21 0001000.000.0% 18.2 1 0.83x ๐Ÿ” -1.64% 209.69 244.79 5.28
MIDCAPBETA ๐Ÿ“ˆ UTIAMC-MIDCAPBETA UTINiftyMidcap150ExchangeTradedFund(ETF) 049๐Ÿ”ต 49 222.78 0.36 2.97 7.88 0001000.000.0% 25.2 5 0.31x ๐Ÿ” -2.45% 210.71 246.92 5.42
MNC ๐Ÿ“ˆ KOTAKMAMC-KOTAKMNC KotakNiftyMNCETF\t 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 23.2 - 1.05x nan% NaN NaN NaN
HDFCNEXT50 ๐Ÿ“ˆ HDFCAMC-HDFCNEXT50 HDFCNIFTYNEXT50ETF\t 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 27.3 - 0.57x nan% NaN NaN NaN
ABSLNN50ET ๐Ÿ“ˆ BIRLASLAMC-ABSLNN50ET NiftyNext50 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 19.2 - 0.73x nan% NaN NaN NaN
NEXT50BETA ๐Ÿ“ˆ UTIAMC -NEXT50BETA NiftyNext50 049๐Ÿ”ต 49 75.72 -0.01 3.95 7.34 0001000.000.0% 26.0 9 0.54x ๐Ÿ” -0.16% 71.13 84.90 6.06
MAFANG ๐Ÿ“ˆ MIRAEAMC-MAFANG NYSEFANG+TotalReturnIndex 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 19.7 - 1.9x nan% NaN NaN NaN
MONQ50 ๐Ÿ“ˆ MOTILALAMC-MONQ50 NasdaqQ-50TotalReturnIndex 049๐Ÿ”ต 49 NaN NaN NaN NaN 0001000.000.0% 43.7 - 0.31x nan% NaN NaN NaN
INFRA ๐Ÿ“ˆ MIRAEAMC - INFRA Niftyย Indiaย Infrastructureย &ย Logistics 049๐Ÿ”ต 49 11.82 0.34 4.23 7.16 0001000.000.0% 24.9 5 1.29x ๐Ÿ” 0.0% 11.13 13.20 5.84
ENERGY ๐Ÿ“ˆ MIRAEAMC - ENERGY Nifty Energy 049๐Ÿ”ต 49 39.41 0.77 5.49 7.80 0001000.000.0% 36.9 5 1.72x ๐Ÿ” 0.0% 37.63 42.97 4.52
MOENERGY ๐Ÿ“ˆ MOTILALAMC - MOENERGY Nifty Energy Index 049๐Ÿ”ต 49 39.31 0.61 5.11 7.67 0001000.000.0% 16.9 5 3.45x ๐Ÿ” 0.0% 36.55 44.83 7.02
HDFCMOMENT ๐Ÿ“ˆ HDFCAMC-HDFCMOMENT HDFCNIFTY200Momentum30ETF\t 030๐Ÿ”ต 30 31.22 0.68 2.90 7.71 0001010.92#61 10.92% 22.5 1 0.58x ๐Ÿ” -4.03% 29.11 35.44 6.76
EQUAL50 ๐Ÿ“ˆ MIRAEAMC - EQUAL50 Nifty50 Equal Weight 029๐Ÿ”ต 29 327.51 0.28 2.03 7.71 0001000.000.0% 20.9 5 0.47x ๐Ÿ” -3.54% 315.94 350.65 3.53
ELM250 ๐Ÿ“ˆ EDELAMC - ELM250 Nifty LargeMidcap 250 TRI 025๐Ÿ”ต 25 16.28 0.62 3.30 6.74 0001000.000.0% 22.5 - 0.27x ๐Ÿ” -4.52% 15.06 18.72 7.49
GROWWN200 ๐Ÿ“ˆ GROWWAMC - GROWWN200 Nifty 200 Index- Total Return Index 022๐Ÿ”ต 22 11.26 0.36 2.27 6.74 0001007.08#92 7.08% 24.8 - 4.69x -5.06% 10.53 12.72 6.48
TOP100CASE ๐Ÿ“ˆ ZERODHAAMC-TOP100CASE ZerodhaNifty100ETF 017๐Ÿ”ต 17 10.55 0.29 1.83 6.20 0001006.98#94 6.98% 21.9 - 0.66x -6.06% 9.91 11.83 6.07
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Trend Momentum_Shift Rel_Vol_Disp 52W_High Stop_Loss Target_2_1 Risk_%
Pin Ticker_Link Sector RS_D Price Chg_1D% Chg_5D% Score Trend Days_Since_Bullish Rel_Vol_Disp 52W_High Stop_Loss Target_2_1 Risk_% Mom_Score
ABSLMSCIN ๐Ÿ“ˆ BIRLASLAMC - ABSLMSCIN MSCI India Index 04949 29.26 0.07 2.02 7.18 1 0.99x ๐Ÿ” -3.46% 27.74 32.30 5.19 0001000.000.0%
TATAGOLD ๐Ÿ“ˆ TATAAML-TATAGOLD TataGoldExchangeTradedFund 09090 14.66 0.07 1.17 7.27 1 0.6x -15.55% 13.63 16.72 7.03 0001069.81#16 69.81%
AUTOBEES ๐Ÿ“ˆ NIPPONAMC-NETFAUTO NiftyAutoIndex 01717 271.86 0.02 -0.63 7.18 1 1.18x -8.44% 256.81 301.96 5.54 0001027.02#40 27.02%
GROWWLOVOL ๐Ÿ“ˆ GROWWAMC - GROWWLOVOL Nifty 500 Low Volatility 50 Index TRI 02525 10.40 0.87 1.96 7.17 1 0.49x ๐Ÿ” -4.94% 9.65 11.90 7.21 0001000.000.0%
SDL26BEES ๐Ÿ“ˆ RELCAPAMC-SDL26BEES NiftySDLApr2026Top20EqualWeightIndex 07878 137.55 0.10 -0.12 7.04 1 0.05x ๐Ÿ” -0.76% 133.35 145.95 3.05 0001005.96#108 5.96%
GSEC10ABSL ๐Ÿ“ˆ BIRLASLAMC - GSEC10ABSL CRISIL 10 Year Gilt ETF 07878 111.38 0.61 0.45 7.62 1 0.01x ๐Ÿ” -0.04% 109.07 116.00 2.07 0001008.24#85 8.24%
HDFCMOMENT ๐Ÿ“ˆ HDFCAMC-HDFCMOMENT HDFCNIFTY200Momentum30ETF\t 030๐Ÿ”ต 30 31.22 0.68 2.90 7.71 1 0.58x ๐Ÿ” -4.03% 29.11 35.44 6.76 0001010.92#61 10.92%
MOMENTUM30 ๐Ÿ“ˆ KOTAKMAMC - MOMENTUM30 Nifty 200 Momentum 30 Index 04949 30.95 0.78 1.54 7.20 1 0.59x -7.58% 28.28 36.29 8.63 0001000.000.0%
GROWWMC150 ๐Ÿ“ˆ GROWWAMC - GROWWMC150 Nifty Midcap 150 Index - TRI 049๐Ÿ”ต 49 221.39 0.18 3.51 7.21 1 0.83x ๐Ÿ” -1.64% 209.69 244.79 5.28 0001000.000.0%
GOLDBND ๐Ÿ“ˆ BANDHANAMC - GOLDBND Commodity - Gold 04949 150.99 0.14 1.23 7.06 1 0.56x -14.97% 138.97 175.03 7.96 0001000.000.0%
NEXT50ADD ๐Ÿ“ˆ DSPAMC - NEXT50ADD Nifty Next 50 TRI 04949 70.60 0.53 4.42 7.13 1 0.16x ๐Ÿ” -1.93% 62.67 86.46 11.23 0001000.000.0%
LTGILTCASE ๐Ÿ“ˆ ZERODHAAMC - LTGILTCASE Nifty 8-13 Yr G-Sec Index 07070 29.82 0.03 0.47 7.05 1 0.26x ๐Ÿ” -0.73% 28.15 33.16 5.60 0001000.000.0%
GSEC5IETF ๐Ÿ“ˆ ICICIPRAMC-ICICI5GSEC Nifty5yrBenchmarkG-SecIndex 07777 64.77 0.29 0.26 7.57 1 1.71x ๐Ÿ” -1.19% 63.51 67.29 1.95 0001006.23#104 6.23%
PSUBANKADD ๐Ÿ“ˆ DSPAMC-DSPPSBKETF DSPNiftyPSUBankETF 08686 90.03 0.84 2.25 8.10 4 0.54x -9.4% 83.58 102.93 7.16 0001043.10#32 43.1%
SILVERAG ๐Ÿ“ˆ MIRAEAMC-MASILVER MiraeAssetSilverETF 09797 241.18 -0.12 4.52 7.09 4 2.05x -33.43% 225.21 273.12 6.62 0001170.84#6 170.84%
TATSILV ๐Ÿ“ˆ TATAAML-TATSILV TataSilverExchangeTradedFund 09595 24.09 -0.29 4.60 7.09 4 0.56x -31.05% 22.24 27.79 7.68 0001171.58๐Ÿฅ‰ 171.58%
HDFCPSUBK ๐Ÿ“ˆ HDFCAMCHDFCPSUBK HDFCNIFTYPSUBANKETF 08686 89.89 0.75 1.51 7.23 4 1.48x -9.59% 82.75 104.17 7.94 0001041.99#34 41.99%
SBISILVER ๐Ÿ“ˆ SBIAMC - SBISILVER SBI SILVER ETF 09797 243.00 -0.29 4.68 7.05 4 0.35x -32.17% 223.46 282.08 8.04 0001170.95#5 170.95%
SILVER360 ๐Ÿ“ˆ 360ONEAMC - SILVER360 Commodity-Silver 09999 244.07 -0.16 4.95 7.10 4 0.23x -31.61% 227.66 276.89 6.72 0001161.23#11 161.23%
SILVERCASE ๐Ÿ“ˆ ZERODHAAMC - SILVERCASE Commodity-Silver 09696 25.19 -0.24 4.83 7.06 4 0.57x -33.36% 22.88 29.81 9.17 0001170.28#7 170.28%
SILVERBETA ๐Ÿ“ˆ UTIAMC-SILVERBETA UTISilverExchangeTradedFund(UTISilverETF) 09696 239.50 -0.39 4.70 7.09 4 0.36x -32.54% 223.15 272.20 6.83 0001169.90#9 169.9%
GROWWSLVR ๐Ÿ“ˆ GROWWAMC - GROWWSLVR Commodity-Silver 09494 24.33 -0.21 4.92 7.08 4 0.69x -31.89% 22.37 28.25 8.06 0001000.000.0%
MOALPHA50 ๐Ÿ“ˆ MOTILALAMC - MOALPHA50 Nifty Alpha 50 Total Return Index 07878 51.09 0.67 2.73 7.17 4 1.53x ๐Ÿ” -4.07% 47.84 57.59 6.36 0001000.000.0%
