Nifty Microcap 250 Momentum Dashboard Institutional Grade v1.1

๐Ÿ•‘ Scan: 2026-06-19 07:25 AM
โณ Complete: 58.3s | Scanned: 241
Indian Market Pulse ๐Ÿ“ก Connecting to News Feed...
Loading market sentiment...
109
Dual Mom +ve
11
RS New High
74
Bullish
118
Early Radar
9
Bearish
45
Near 52W High
Bullish 30.7%Neutral 65.6%Bearish 3.7%
๐Ÿ”ฎ Dual Momentum Top10 โ€” Historical momentum and trend signals for strategic execution.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
STLTECH ๐Ÿ“ˆ Sterlite Technologies Ltd. Telecommunication 09999 647.2 4.96 7.24 0010514.76๐Ÿฅ‡ 514.76% 63.8 0001000.970.97x 0000999.32๐Ÿ” -0.68% 569.95 801.70 11.94
MTARTECH ๐Ÿ“ˆ MTAR Technologies Ltd. Capital Goods 09898 8305.5 -0.16 7.57 0010244.32๐Ÿฅˆ 244.32% 26.0 0001001.501.5x 0000999.84๐Ÿ” -0.16% 7112.29 10691.92 14.37
ATLANTAELE ๐Ÿ“ˆ Atlanta Electricals Ltd. Capital Goods 03434 1905.5 -2.59 6.69 0010095.32๐Ÿฅ‰ 95.32% 25.2 0001000.560.56x 0000988.57-11.43% 1674.01 2368.48 12.15
BBOX ๐Ÿ“ˆ Black Box Ltd. Information Technology 09797 1042.0 2.34 7.05 0010094.65#4 94.65% 49.6 0001001.161.16x 0000996.64๐Ÿ” -3.36% 932.30 1261.40 10.53
TDPOWERSYS ๐Ÿ“ˆ TD Power Systems Ltd. Capital Goods 09494 1269.0 3.13 7.02 0010086.68#5 86.68% 24.8 0001000.860.86x 0000992.82-7.18% 1127.37 1552.26 11.16
AVALON ๐Ÿ“ˆ Avalon Technologies Ltd. Capital Goods 09696 1755.3 0.80 7.46 0010085.91#6 85.91% 27.7 0001000.460.46x 0000999.73๐Ÿ” -0.27% 1571.13 2123.64 10.49
BALAMINES ๐Ÿ“ˆ Balaji Amines Ltd. Chemicals 09696 2209.5 2.65 7.67 0010079.20#7 79.2% 40.2 0001000.750.75x 0000998.55๐Ÿ” -1.45% 1917.16 2794.18 13.23
QPOWER ๐Ÿ“ˆ Quality Power Electrical Equipmeโ€ฆ Capital Goods 09595 1309.7 4.98 7.88 0010076.05#8 76.05% 22.2 0001001.531.53x 0000993.64-6.36% 1183.74 1561.62 9.62
RUBICON ๐Ÿ“ˆ Rubicon Research Ltd. Healthcare 03434 1307.3 -4.46 6.89 0010070.54#9 70.54% 48.3 0001000.330.33x 0000995.54๐Ÿ” -4.46% 1079.40 1763.10 17.43
SANSERA ๐Ÿ“ˆ Sansera Engineering Ltd. Automobile and Auto Components 09292 2886.8 0.26 5.78 0010068.11#10 68.11% 22.4 0001000.290.29x 0000997.48๐Ÿ” -2.52% 2684.89 3290.62 6.99
Sector Avg_Score Stock_Count
Textiles 7.04 7
Media Entertainment & Publication 6.87 4
Financial Services 6.84 20
Utilities 6.81 3
Construction 6.77 10
Capital Goods 6.73 45
Telecommunication 6.67 3
Healthcare 6.56 19
Automobile and Auto Components 6.35 11
Information Technology 6.30 8
Fast Moving Consumer Goods 6.29 17
Chemicals 6.13 19
Consumer Services 6.06 17
Construction Materials 6.04 5
Services 5.96 12
Realty 5.93 6
Metals & Mining 5.83 5
Consumer Durables 5.78 24
Oil Gas & Consumable Fuels 5.70 1
Forest Materials 5.64 1
Power 4.74 4
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
CUPID ๐Ÿ“ˆ Cupid Ltd. Fast Moving Consumer Goods 098๐Ÿ”ต 98 169.19 1.81 7.88 0010060.06#14 60.06% 33.6 0001001.871.87x 0001000.00๐Ÿ” 0.0% 154.62 198.33 8.61
PARAS ๐Ÿ“ˆ Paras Defence and Space Technoloโ€ฆ Capital Goods 095๐Ÿ”ต 95 1310.30 1.92 7.88 0010036.29#31 36.29% 38.8 0001003.213.21x 0001000.00๐Ÿ” 0.0% 1149.55 1631.80 12.27
SPARC ๐Ÿ“ˆ Sun Pharma Advanced Research Comโ€ฆ Healthcare 094๐Ÿ”ต 94 242.47 1.19 7.88 0010048.06#21 48.06% 34.5 0001000.600.6x 0001000.00๐Ÿ” 0.0% 216.18 295.05 10.84
RATEGAIN ๐Ÿ“ˆ Rategain Travel Technologies Ltdโ€ฆ Information Technology 093๐Ÿ”ต 93 889.00 0.32 7.88 -000002.32-2.32% 62.7 0001000.430.43x 0001000.00๐Ÿ” 0.0% 820.86 1025.28 7.66
GRWRHITECH ๐Ÿ“ˆ Garware Hi-Tech Films Ltd. Capital Goods 093๐Ÿ”ต 93 6575.00 1.38 7.86 0010065.83#12 65.83% 41.5 0001000.990.99x 0001000.00๐Ÿ” 0.0% 6012.29 7700.42 8.56
ASTRAMICRO ๐Ÿ“ˆ Astra Microwave Products Ltd. Capital Goods 092๐Ÿ”ต 92 1670.00 6.07 7.88 0010047.38#22 47.38% 39.3 0001001.721.72x 0001000.00๐Ÿ” 0.0% 1511.96 1986.08 9.46
ICIL ๐Ÿ“ˆ Indo Count Industries Ltd. Textiles 091๐Ÿ”ต 91 405.85 18.63 7.88 0010013.71#61 13.71% 37.9 0001005.995.99x 0001000.00๐Ÿ” 0.0% 362.65 492.25 10.64
WABAG ๐Ÿ“ˆ Va Tech Wabag Ltd. Utilities 084๐Ÿ”ต 84 1821.80 3.13 7.88 0010012.65#64 12.65% 25.1 0001001.321.32x 0001000.00๐Ÿ” 0.0% 1702.91 2059.58 6.53
AVL ๐Ÿ“ˆ Aditya Vision Ltd. Consumer Services 083๐Ÿ”ต 83 617.45 1.64 7.88 0010004.80#86 4.8% 18.8 0001001.781.78x 0001000.00๐Ÿ” 0.0% 565.44 721.47 8.42
SHRIPISTON ๐Ÿ“ˆ Shriram Pistons & Rings Ltd. Automobile and Auto Components 081๐Ÿ”ต 81 3807.20 2.79 7.88 0010002.55#98 2.55% 26.4 0001001.971.97x 0001000.00๐Ÿ” 0.0% 3540.69 4340.22 7.00
GNFC ๐Ÿ“ˆ Gujarat Narmada Valley Fertilizeโ€ฆ Chemicals 071๐Ÿ”ต 71 562.60 0.60 7.88 0010006.62#77 6.62% 24.4 0001001.491.49x 0001000.00๐Ÿ” 0.0% 528.60 630.60 6.04
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
WELENT ๐Ÿ“ˆ Welspun Enterprises Ltd. Construction 06464 Normal 23.5 570.35 3.76 3.62 7.88 25.3 0001003.393.39x 0001000.00๐Ÿ” 0.0% -000002.81-2.81% 534.92 641.21 6.21
UJJIVANSFB ๐Ÿ“ˆ Ujjivan Small Finance Bank Ltd. Financial Services 05959 Normal 22.7 58.62 3.30 10.06 7.88 14.0 0001001.451.45x 0000989.67-10.33% -000002.12-2.12% 55.25 65.36 5.75
HCC ๐Ÿ“ˆ Hindustan Construction Co. Ltd. Construction 08888 High 23.3 27.35 1.82 26.15 7.88 24.7 0001002.382.38x 0000982.48-17.52% 0010020.45#45 20.45% 24.56 32.93 10.20
GNFC ๐Ÿ“ˆ Gujarat Narmada Valley Fertilizeโ€ฆ Chemicals 071๐Ÿ”ต 71 Normal 11.1 562.60 0.60 14.49 7.88 24.4 0001001.491.49x 0001000.00๐Ÿ” 0.0% 0010006.62#77 6.62% 528.60 630.60 6.04
DCBBANK ๐Ÿ“ˆ DCB Bank Ltd. Financial Services 06060 Normal 8.2 185.97 0.52 7.54 7.88 13.8 0001000.980.98x 0000993.12-6.88% 0010009.13#74 9.13% 174.73 208.45 6.04
SPARC ๐Ÿ“ˆ Sun Pharma Advanced Research Comโ€ฆ Healthcare 094๐Ÿ”ต 94 High 2.6 242.47 1.19 18.79 7.88 34.5 0001000.600.6x 0001000.00๐Ÿ” 0.0% 0010048.06#21 48.06% 216.18 295.05 10.84
TRIVENI ๐Ÿ“ˆ Triveni Engineering & Industriesโ€ฆ Fast Moving Consumer Goods 05858 Normal 29.5 405.55 0.01 6.00 7.88 20.4 0001001.061.06x 0000996.58๐Ÿ” -3.42% 0010002.98#96 2.98% 374.90 466.85 7.56
WABAG ๐Ÿ“ˆ Va Tech Wabag Ltd. Utilities 084๐Ÿ”ต 84 Normal 27.8 1821.80 3.13 19.54 7.88 25.1 0001001.321.32x 0001000.00๐Ÿ” 0.0% 0010012.65#64 12.65% 1702.91 2059.58 6.53
RATEGAIN ๐Ÿ“ˆ Rategain Travel Technologies Ltdโ€ฆ Information Technology 093๐Ÿ”ต 93 Normal 39.8 889.00 0.32 15.04 7.88 62.7 0001000.430.43x 0001000.00๐Ÿ” 0.0% -000002.32-2.32% 820.86 1025.28 7.66
SHRIPISTON ๐Ÿ“ˆ Shriram Pistons & Rings Ltd. Automobile and Auto Components 081๐Ÿ”ต 81 Normal 28.4 3807.20 2.79 8.74 7.88 26.4 0001001.971.97x 0001000.00๐Ÿ” 0.0% 0010002.55#98 2.55% 3540.69 4340.22 7.00
SOUTHBANK ๐Ÿ“ˆ South Indian Bank Ltd. Financial Services 08282 Normal 7.5 48.49 0.08 6.99 7.88 36.0 0001001.131.13x 0001000.00๐Ÿ” 0.0% 0010005.52#80 5.52% 45.11 55.25 6.97
GRWRHITECH ๐Ÿ“ˆ Garware Hi-Tech Films Ltd. Capital Goods 093๐Ÿ”ต 93 High 30.2 6575.00 1.38 5.35 7.86 41.5 0001000.990.99x 0001000.00๐Ÿ” 0.0% 0010065.83#12 65.83% 6012.29 7700.42 8.56
EDELWEISS ๐Ÿ“ˆ Edelweiss Financial Services Ltdโ€ฆ Financial Services 05757 Normal 15.3 121.34 0.76 15.06 7.85 14.5 0001001.371.37x 0000995.09๐Ÿ” -4.91% 0010003.11#95 3.11% 112.34 139.34 7.42
SMLMAH ๐Ÿ“ˆ SML Mahindra Ltd. Capital Goods 07979 High 34.0 4035.90 1.67 9.46 7.84 17.2 0001001.851.85x 0000978.62-21.38% 0010003.63#91 3.63% 3708.69 4690.32 8.11
PGIL ๐Ÿ“ˆ Pearl Global Industries Ltd. Textiles 06868 High 27.1 1743.50 5.05 7.46 7.83 39.0 0001002.262.26x 0000991.42-8.58% -000001.11-1.11% 1600.80 2028.90 8.18
LLOYDSENT ๐Ÿ“ˆ Lloyds Enterprises Ltd. Metals & Mining 08585 High 29.8 76.88 1.68 19.27 7.82 21.7 0001003.093.09x 0000983.02-16.98% 0010019.33#47 19.33% 69.99 90.66 8.96
KTKBANK ๐Ÿ“ˆ Karnataka Bank Ltd. Financial Services 08080 Normal 8.8 277.90 0.27 4.85 7.81 27.7 0001000.930.93x 0000999.59๐Ÿ” -0.41% 0010037.45#30 37.45% 257.23 319.24 7.44
JAMNAAUTO ๐Ÿ“ˆ Jamna Auto Industries Ltd. Automobile and Auto Components 06666 Normal 25.1 132.11 1.45 15.24 7.80 16.2 0001001.381.38x 0000989.11-10.89% -000012.27-12.27% 121.68 152.97 7.89
STAR ๐Ÿ“ˆ Strides Pharma Science Ltd. Healthcare 07575 High 18.7 1110.80 0.35 12.29 7.75 23.2 0001000.520.52x 0000993.49-6.51% 0010031.38#33 31.38% 1021.10 1290.20 8.08
ALIVUS ๐Ÿ“ˆ Alivus Life Sciences Ltd. Healthcare 05656 Normal 23.2 1060.00 0.86 4.21 7.71 14.0 0001001.101.1x 0000994.14-5.86% 0010016.05#57 16.05% 991.14 1197.72 6.50
ARVIND ๐Ÿ“ˆ Arvind Ltd. Textiles 08686 Normal 25.7 510.65 2.54 3.53 7.67 39.2 0001001.231.23x 0001000.00๐Ÿ” 0.0% 0010056.65#16 56.65% 471.06 589.83 7.75
BALAMINES ๐Ÿ“ˆ Balaji Amines Ltd. Chemicals 09696 High 30.1 2209.50 2.65 7.57 7.67 40.2 0001000.750.75x 0000998.55๐Ÿ” -1.45% 0010079.20#7 79.2% 1917.16 2794.18 13.23
KIRLPNU ๐Ÿ“ˆ Kirloskar Pneumatic Company Ltd. Capital Goods 09191 High 37.8 1828.00 -0.24 16.07 7.67 27.3 0001001.871.87x 0000999.76๐Ÿ” -0.24% 0010062.07#13 62.07% 1675.41 2133.18 8.35
IIFLCAPS ๐Ÿ“ˆ IIFL Capital Services Ltd. Financial Services 06262 SQUEEZE 17.9 348.35 0.62 1.77 7.65 43.9 0001001.601.6x 0000988.90-11.1% 0010009.35#72 9.35% 338.06 368.93 2.95
MARKSANS ๐Ÿ“ˆ Marksans Pharma Ltd. Healthcare 08383 High 23.2 261.45 2.63 4.65 7.63 46.7 0001000.960.96x 0000999.74๐Ÿ” -0.26% 0010018.89#49 18.89% 237.93 308.49 9.00
GAEL ๐Ÿ“ˆ Gujarat Ambuja Exports Ltd. Fast Moving Consumer Goods 07878 Normal 35.5 158.78 2.12 2.21 7.55 16.9 0001000.900.9x 0000995.02๐Ÿ” -4.98% 0010041.38#25 41.38% 149.18 177.98 6.05
CERA ๐Ÿ“ˆ Cera Sanitaryware Ltd Consumer Durables 06565 Normal 32.1 6160.00 0.06 5.22 7.46 30.7 0001000.220.22x 0000987.34-12.66% 0010012.50#65 12.5% 5768.50 6943.00 6.36
ANUP ๐Ÿ“ˆ The Anup Engineering Ltd. Capital Goods 06767 High 35.7 2218.80 4.05 23.36 7.42 20.0 0001001.381.38x 0000976.70-23.3% -000014.72-14.72% 2033.03 2590.34 8.37
VMART ๐Ÿ“ˆ V-Mart Retail Ltd. Consumer Services 07070 Normal 37.6 789.20 3.31 13.10 7.42 26.4 0001001.771.77x 0000985.35-14.65% -000019.14-19.14% 732.51 902.58 7.18
KRBL ๐Ÿ“ˆ KRBL Ltd. Fast Moving Consumer Goods 06262 Normal 13.0 383.40 2.62 11.00 7.42 16.1 0001001.661.66x 0000979.39-20.61% -000016.64-16.64% 356.85 436.50 6.92
SWSOLAR ๐Ÿ“ˆ Sterling and Wilson Renewable Enโ€ฆ Construction 05353 High 11.4 222.13 1.77 15.01 7.42 14.5 0001001.251.25x 0000966.00-34.0% -000007.49-7.49% 201.36 263.67 9.35
KIRLOSBROS ๐Ÿ“ˆ Kirloskar Brothers Ltd. Capital Goods 06363 Normal 34.5 1903.20 3.04 14.37 7.42 24.3 0001002.152.15x 0000981.01-18.99% -000001.79-1.79% 1776.97 2155.66 6.63
VAIBHAVGBL ๐Ÿ“ˆ Vaibhav Global Ltd. Consumer Durables 05555 High 17.6 251.20 1.29 12.35 7.42 19.1 0001001.421.42x 0000990.41-9.59% -000005.56-5.56% 230.62 292.36 8.19
GREAVESCOT ๐Ÿ“ˆ Greaves Cotton Ltd. Capital Goods 06969 Normal 35.7 192.04 0.12 8.93 7.38 26.4 0001000.530.53x 0000982.51-17.49% -000007.22-7.22% 176.72 222.68 7.98
DATAMATICS ๐Ÿ“ˆ Datamatics Global Services Ltd. Information Technology 06161 Normal 22.3 816.45 1.21 8.35 7.36 13.1 0001000.660.66x 0000975.74-24.26% -000001.71-1.71% 753.91 941.53 7.66
TMB ๐Ÿ“ˆ Tamilnad Mercantile Bank Ltd. Financial Services 08787 High 8.7 780.60 -0.16 3.40 7.33 36.6 0001000.430.43x 0000999.84๐Ÿ” -0.16% 0010039.75#27 39.75% 717.68 906.44 8.06
EPL ๐Ÿ“ˆ EPL Ltd. Capital Goods 05656 Normal 18.2 229.23 -1.62 5.63 7.31 19.7 0001001.351.35x 0000996.01๐Ÿ” -3.99% -000003.10-3.1% 213.37 260.95 6.92
MAHSEAMLES ๐Ÿ“ˆ Maharashtra Seamless Ltd. Capital Goods 05151 Normal 10.2 632.70 2.89 6.40 7.29 17.1 0001001.311.31x 0000984.16-15.84% 0010012.97#63 12.97% 595.04 708.02 5.95
VOLTAMP ๐Ÿ“ˆ Voltamp Transformers Ltd Capital Goods 06666 Normal 33.4 10031.00 -0.53 5.24 7.29 23.7 0001000.400.4x 0000980.12-19.88% 0010018.12#50 18.12% 9360.86 11371.28 6.68
ADVENZYMES ๐Ÿ“ˆ Advanced Enzyme Tech Ltd. Healthcare 07373 Normal 25.4 373.40 0.16 3.32 7.01 28.4 0001000.440.44x 0000995.23๐Ÿ” -4.77% 0010025.26#40 25.26% 343.86 432.48 7.91
AKUMS ๐Ÿ“ˆ Akums Drugs and Pharmaceuticals โ€ฆ Healthcare 07474 Normal 26.3 601.70 1.72 -1.21 6.97 27.9 0001000.470.47x 0000996.60๐Ÿ” -3.4% 0010026.82#38 26.82% 554.19 696.72 7.90
SURYAROSNI ๐Ÿ“ˆ Surya Roshni Ltd. Capital Goods 05252 High 17.2 261.39 0.07 4.54 6.94 12.7 0001000.310.31x 0000976.68-23.32% -000011.75-11.75% 239.08 306.01 8.54
EQUITASBNK ๐Ÿ“ˆ Equitas Small Finance Bank Ltd. Financial Services 07979 Normal 11.5 77.70 -1.21 8.84 6.91 25.1 0001000.530.53x 0000998.67๐Ÿ” -1.33% 0010020.53#44 20.53% 72.18 88.74 7.10
POWERMECH ๐Ÿ“ˆ Power Mech Projects Ltd. Construction 07878 High 23.3 2814.20 -1.01 8.31 6.90 30.4 0001000.510.51x 0000983.89-16.11% 0010005.03#84 5.03% 2588.77 3265.06 8.01
MSTCLTD ๐Ÿ“ˆ MSTC Ltd. Services 08989 High 14.1 687.60 -0.03 22.62 6.88 46.6 0001000.600.6x 0000997.01๐Ÿ” -2.99% -000013.66-13.66% 596.17 870.46 13.30
INDIGOPNTS ๐Ÿ“ˆ Indigo Paints Ltd. Consumer Durables 05555 Normal 28.6 1027.30 0.57 7.85 6.80 23.2 0001000.300.3x 0000977.47-22.53% -000019.33-19.33% 953.99 1173.92 7.14
REFEX ๐Ÿ“ˆ Refex Industries Ltd. Chemicals 07878 High 20.4 318.65 -1.22 7.63 6.76 44.7 0001000.180.18x 0000967.28-32.72% -000007.97-7.97% 291.34 373.27 8.57
FEDFINA ๐Ÿ“ˆ Fedbank Financial Services Ltd. Financial Services 07070 High 16.0 159.78 0.09 7.26 6.66 23.0 0001001.151.15x 0000990.58-9.42% 0010011.59#67 11.59% 146.16 187.02 8.52
SHILPAMED ๐Ÿ“ˆ Shilpa Medicare Ltd. Healthcare 08989 High 36.3 545.60 -4.68 1.25 6.61 59.0 0001001.051.05x 0000995.32๐Ÿ” -4.68% 0010052.88#18 52.88% 487.04 662.72 10.73
ARVINDFASN ๐Ÿ“ˆ Arvind Fashions Ltd. Consumer Services 05353 Normal 29.8 478.10 -1.28 7.21 6.59 17.2 0001001.331.33x 0000984.37-15.63% -000014.74-14.74% 447.46 539.38 6.41
ASHAPURMIN ๐Ÿ“ˆ Ashapura Minechem Ltd. Metals & Mining 08484 High 16.0 712.95 0.74 5.12 6.47 31.8 0001000.440.44x 0000979.00-21.0% -000017.10-17.1% 640.80 857.25 10.12
TANLA ๐Ÿ“ˆ Tanla Platforms Ltd. Information Technology 05252 Normal 13.4 525.50 -0.65 4.96 6.44 27.1 0001000.690.69x 0000971.20-28.8% -000008.45-8.45% 487.62 601.26 7.21
WAAREERTL ๐Ÿ“ˆ Waaree Renewable Technologies Ltโ€ฆ Capital Goods 05252 Normal 22.2 975.85 0.43 5.77 6.23 10.5 0001001.411.41x 0000973.34-26.66% 0010000.17#108 0.17% 921.14 1085.27 5.61
PTC ๐Ÿ“ˆ PTC India Ltd. Power 06464 Normal 7.4 188.95 -0.91 3.16 6.21 20.2 0001000.670.67x 0000983.10-16.9% 0010024.13#41 24.13% 176.01 214.83 6.85
TIPSMUSIC ๐Ÿ“ˆ Tips Music Ltd. Media Entertainment & Publication 06363 High 38.1 642.50 -0.07 1.10 6.20 22.0 0001000.310.31x 0000992.99-7.01% 0010019.69#46 19.69% 590.91 745.68 8.03
EIEL ๐Ÿ“ˆ Enviro Infra Engineers Ltd. Utilities 05757 Normal 17.8 194.76 -0.22 9.91 6.08 15.5 0001000.500.5x 0000968.25-31.75% -000007.30-7.3% 181.83 220.62 6.64
REDTAPE ๐Ÿ“ˆ Redtape Ltd. Consumer Durables 05454 Normal 33.5 133.90 0.78 1.51 6.00 29.1 0001000.210.21x 0000983.11-16.89% 0010002.61#97 2.61% 123.89 153.92 7.48
JSFB ๐Ÿ“ˆ Jana Small Finance Bank Ltd. Financial Services 06767 Normal 14.7 471.40 0.78 1.86 6.00 17.4 0001001.151.15x 0000991.86-8.14% 0010005.33#81 5.33% 440.16 533.88 6.63
BANCOINDIA ๐Ÿ“ˆ Banco Products (India) Ltd. Automobile and Auto Components 05555 High 18.0 666.05 -0.87 -0.43 5.78 19.9 0001000.720.72x 0000977.89-22.11% -000015.46-15.46% 608.65 780.85 8.62
SANDUMA ๐Ÿ“ˆ Sandur Manganese & Iron Ores Ltdโ€ฆ Oil Gas & Consumable Fuels 06262 Normal 17.7 214.58 -0.30 3.66 5.70 13.8 0001000.750.75x 0000981.06-18.94% 0010009.50#71 9.5% 200.00 243.74 6.79
IMFA ๐Ÿ“ˆ Indian Metals & Ferro Alloys Ltdโ€ฆ Metals & Mining 08080 High 22.0 1441.80 0.04 4.61 5.66 13.8 0001000.540.54x 0000987.18-12.82% -000000.92-0.92% 1312.81 1699.78 8.95
SKIPPER ๐Ÿ“ˆ Skipper Ltd. Capital Goods 08282 High 29.4 547.05 -0.36 5.04 5.64 36.7 0001000.310.31x 0000995.20๐Ÿ” -4.8% 0010004.20#89 4.2% 499.92 641.31 8.62
SUPRIYA ๐Ÿ“ˆ Supriya Lifescience Ltd. Healthcare 08686 High 30.2 932.25 1.96 -0.51 5.62 46.9 0001000.180.18x 0000988.57-11.43% 0010002.00#101 2.0% 803.85 1189.05 13.77
SKYGOLD ๐Ÿ“ˆ SKY GOLD AND DIAMONDS Ltd. Consumer Durables 08888 High 29.7 522.10 -0.24 6.39 5.60 31.1 0001000.360.36x 0000991.37-8.63% 0010048.82#20 48.82% 462.35 641.60 11.44
GOKULAGRO ๐Ÿ“ˆ Gokul Agro Resources Ltd. Fast Moving Consumer Goods 07777 Normal 22.6 225.67 -1.20 -2.11 5.30 22.3 0001000.530.53x 0000992.93-7.07% 0010015.83#58 15.83% 207.94 261.13 7.86
WEBELSOLAR ๐Ÿ“ˆ Websol Energy System Ltd. Capital Goods 08181 High 15.8 104.10 -2.09 4.13 5.30 17.5 0001000.400.4x 0000971.88-28.12% 0010022.57#43 22.57% 95.40 121.50 8.36
FIEMIND ๐Ÿ“ˆ Fiem Industries Ltd Automobile and Auto Components 05757 Normal 23.5 2289.50 -0.77 1.90 5.24 9.8 0001000.410.41x 0000989.94-10.06% -000003.14-3.14% 2142.17 2584.16 6.44
JAYNECOIND ๐Ÿ“ˆ Jayaswal Neco Industries Ltd. Capital Goods 08787 High 23.3 90.31 -1.62 3.44 5.23 29.5 0001000.600.6x 0000978.37-21.63% 0010039.43#28 39.43% 81.28 108.37 10.00
SENCO ๐Ÿ“ˆ Senco Gold Ltd. Consumer Durables 05454 Normal 10.7 342.05 -0.91 4.27 5.22 16.0 0001000.490.49x 0000988.00-12.0% 0010008.84#75 8.84% 316.23 393.69 7.55
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
ICIL ๐Ÿ“ˆ Indo Count Industries Ltd. Textiles 091๐Ÿ”ต 91 High 46.5 405.85 18.63 25.22 7.88 37.9 0001005.995.99x 0001000.00๐Ÿ” 0.0% 0010013.71#61 13.71% 362.65 492.25 10.64
WELENT ๐Ÿ“ˆ Welspun Enterprises Ltd. Construction 06464 Normal 23.5 570.35 3.76 3.62 7.88 25.3 0001003.393.39x 0001000.00๐Ÿ” 0.0% -000002.81-2.81% 534.92 641.21 6.21
PGIL ๐Ÿ“ˆ Pearl Global Industries Ltd. Textiles 06868 High 27.1 1743.50 5.05 7.46 7.83 39.0 0001002.262.26x 0000991.42-8.58% -000001.11-1.11% 1600.80 2028.90 8.18
ELECTCAST ๐Ÿ“ˆ Electrosteel Castings Ltd. Capital Goods 04141 Normal 16.1 80.94 2.44 16.71 7.82 18.6 0001000.840.84x 0000959.91-40.09% 0010005.19#83 5.19% 74.63 93.56 7.80
AXISCADES ๐Ÿ“ˆ AXISCADES Technologies Ltd. Capital Goods 08787 High 84.9 1942.60 1.36 3.67 7.78 18.0 0001000.870.87x 0000989.37-10.63% 0010059.09#15 59.09% 1729.33 2369.14 10.98
STYRENIX ๐Ÿ“ˆ Styrenix Performance Materials Lโ€ฆ Chemicals 04343 Normal 24.0 2251.80 1.63 6.40 7.69 14.9 0001001.071.07x 0000969.40-30.6% 0010009.20#73 9.2% 2132.91 2489.58 5.28
YATHARTH ๐Ÿ“ˆ Yatharth Hospital & Trauma Care โ€ฆ Healthcare 08282 Normal 47.2 845.15 2.89 2.34 7.67 18.9 0001001.111.11x 0000998.02๐Ÿ” -1.98% 0010023.22#42 23.22% 796.17 943.11 5.80
GAEL ๐Ÿ“ˆ Gujarat Ambuja Exports Ltd. Fast Moving Consumer Goods 07878 Normal 35.5 158.78 2.12 2.21 7.55 16.9 0001000.900.9x 0000995.02๐Ÿ” -4.98% 0010041.38#25 41.38% 149.18 177.98 6.05
QUESS ๐Ÿ“ˆ Quess Corp Ltd. Services 07272 High 47.7 249.94 0.26 3.23 7.42 42.3 0001000.270.27x 0000983.29-16.71% -000000.43-0.43% 228.31 293.20 8.65
GOKEX ๐Ÿ“ˆ Gokaldas Exports Ltd. Textiles 05959 Normal 45.5 784.10 7.43 19.61 7.42 15.6 0001005.155.15x 0000982.59-17.41% -000018.94-18.94% 725.17 901.96 7.52
ASKAUTOLTD ๐Ÿ“ˆ ASK Automotive Ltd. Automobile and Auto Components 04949 Normal 30.6 463.25 1.55 9.54 7.33 16.8 0001001.581.58x 0000980.92-19.08% -000004.14-4.14% 437.59 514.57 5.54
VIYASH ๐Ÿ“ˆ Viyash Scientific Ltd. Healthcare 07777 High 79.1 253.85 3.89 1.87 7.32 53.9 0001001.441.44x 0000996.91๐Ÿ” -3.09% 0010017.94#52 17.94% 232.78 295.99 8.30
MAHSEAMLES ๐Ÿ“ˆ Maharashtra Seamless Ltd. Capital Goods 05151 Normal 10.2 632.70 2.89 6.40 7.29 17.1 0001001.311.31x 0000984.16-15.84% 0010012.97#63 12.97% 595.04 708.02 5.95
STLTECH ๐Ÿ“ˆ Sterlite Technologies Ltd. Telecommunication 09999 High 256.8 647.20 4.96 13.86 7.24 63.8 0001000.970.97x 0000999.32๐Ÿ” -0.68% 0010514.76๐Ÿฅ‡ 514.76% 569.95 801.70 11.94
BBOX ๐Ÿ“ˆ Black Box Ltd. Information Technology 09797 High 51.5 1042.00 2.34 5.41 7.05 49.6 0001001.161.16x 0000996.64๐Ÿ” -3.36% 0010094.65#4 94.65% 932.30 1261.40 10.53
TDPOWERSYS ๐Ÿ“ˆ TD Power Systems Ltd. Capital Goods 09494 High 81.9 1269.00 3.13 12.70 7.02 24.8 0001000.860.86x 0000992.82-7.18% 0010086.68#5 86.68% 1127.37 1552.26 11.16
ADVENZYMES ๐Ÿ“ˆ Advanced Enzyme Tech Ltd. Healthcare 07373 Normal 25.4 373.40 0.16 3.32 7.01 28.4 0001000.440.44x 0000995.23๐Ÿ” -4.77% 0010025.26#40 25.26% 343.86 432.48 7.91
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
