| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDC 📈 Western Digital | Technology | 99 | 374.11 | 0.43 | 7.88 | 🥇 169.18% | 28.5 | 0.71x | 🔍 0.0% | 334.52 | 453.29 | 10.58 | ||
| MU 📈 Micron Technology | Technology | 97 | 448.42 | -1.46 | 6.92 | 🥈 115.68% | 20.6 | 0.66x | 🔍 -3.7% | 397.45 | 550.36 | 11.37 | ||
| STX 📈 Seagate Technology | Technology | 98 | 539.75 | -1.46 | 7.33 | 🥉 109.03% | 28.6 | 0.8x | 🔍 -1.46% | 484.02 | 651.21 | 10.33 | ||
| LRCX 📈 Lam Research | Technology | 94 | 263.16 | -1.66 | 6.46 | #4 71.26% | 21.5 | 0.66x | 🔍 -3.4% | 241.59 | 306.30 | 8.20 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 391.62 | -1.34 | 6.46 | #5 64.94% | 17.1 | 0.65x | 🔍 -1.97% | 363.71 | 447.44 | 7.13 | ||
| WBD 📈 Warner Bros. Discovery | Consumer Discretionary | 83 | 27.42 | -0.18 | 7.01 | #6 50.74% | 12.7 | 0.64x | -8.54% | 27.01 | 28.24 | 1.50 | ||
| KLAC 📈 KLA Corporation | Technology | 89 | 1805.32 | 0.77 | 7.88 | #7 43.16% | 16.0 | 0.74x | 🔍 0.0% | 1678.81 | 2058.34 | 7.01 | ||
| ODFL 📈 Old Dominion Freight Line | Industrials | 92 | 223.38 | 2.58 | 7.88 | #8 40.92% | 24.2 | 0.77x | 🔍 0.0% | 209.13 | 251.88 | 6.38 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 88 | 228.25 | 0.19 | 7.88 | #9 38.59% | 19.2 | 0.74x | 🔍 0.0% | 218.58 | 247.59 | 4.24 | ||
| FANG 📈 Diamondback Energy | Energy | 84 | 183.45 | 1.76 | 5.54 | #10 38.32% | 21.3 | 0.81x | -9.27% | 167.74 | 214.87 | 8.56 |
| Sector | Avg_Score | Stock_Count |
|---|---|---|
| Technology | 6.86 | 45 |
| Consumer Discretionary | 6.77 | 17 |
| Telecommunications | 6.74 | 4 |
| Basic Materials | 6.57 | 1 |
| Industrials | 6.39 | 11 |
| Consumer Staples | 5.88 | 6 |
| Real Estate | 5.79 | 1 |
| Health Care | 5.12 | 10 |
| Utilities | 5.04 | 4 |
| Energy | 4.82 | 2 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRVL 📈 Marvell Technology | Technology | 🔵 96 | 147.84 | 5.83 | 7.88 | #41 0.04% | 37.2 | 1.4x | 🔍 0.0% | 133.50 | 176.52 | 9.70 | ||
| ADI 📈 Analog Devices | Technology | 🔵 91 | 381.05 | 2.58 | 7.88 | #11 34.8% | 24.1 | 1.23x | 🔍 0.0% | 359.65 | 423.85 | 5.62 | ||
| MPWR 📈 Monolithic Power Systems | Technology | 🔵 90 | 1490.86 | 1.53 | 7.88 | #28 9.18% | 30.1 | 0.72x | 🔍 0.0% | 1379.42 | 1713.74 | 7.47 |
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABNB 📈 Airbnb | Consumer Discretionary | 68 | Normal | 35.6 | 143.59 | 1.44 | 10.18 | 7.88 | 15.7 | 0.83x | 🔍 0.0% | #38 2.32% | 134.29 | 162.19 | 6.48 | ||
| AAPL 📈 Apple Inc. | Technology | 58 | Normal | 34.6 | 273.05 | 1.04 | 5.34 | 7.88 | 15.4 | 0.84x | 🔍 -4.5% | -1.67% | 260.59 | 297.97 | 4.56 | ||
| CSCO 📈 Cisco | Telecommunications | 79 | Normal | 31.6 | 87.71 | 1.69 | 6.51 | 7.88 | 17.2 | 0.84x | 🔍 0.0% | #23 12.85% | 83.62 | 95.89 | 4.66 | ||
| CSX 📈 CSX Corporation | Industrials | 78 | Normal | 28.2 | 43.71 | 0.90 | 3.21 | 7.88 | 23.6 | 0.59x | 🔍 0.0% | #33 5.75% | 42.07 | 46.99 | 3.75 | ||
| PCAR 📈 Paccar | Consumer Discretionary | 80 | Normal | 28.5 | 128.31 | 1.63 | 0.73 | 7.88 | 21.0 | 0.79x | 🔍 -0.9% | #17 22.73% | 122.41 | 140.11 | 4.60 | ||
| MCHP 📈 Microchip Technology | Technology | 74 | Normal | 30.2 | 80.39 | 2.07 | 9.30 | 7.88 | 26.2 | 1.17x | 🔍 0.0% | -2.41% | 74.92 | 91.33 | 6.80 | ||
| WDC 📈 Western Digital | Technology | 99 | High | 35.4 | 374.11 | 0.43 | 6.84 | 7.88 | 28.5 | 0.71x | 🔍 0.0% | 🥇 169.18% | 334.52 | 453.29 | 10.58 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 88 | Normal | 34.5 | 228.25 | 0.19 | 3.30 | 7.88 | 19.2 | 0.74x | 🔍 0.0% | #9 38.59% | 218.58 | 247.59 | 4.24 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 87 | Normal | 39.7 | 378.72 | 0.21 | 5.33 | 7.88 | 25.2 | 0.81x | 🔍 0.0% | #16 27.37% | 358.04 | 420.08 | 5.46 | ||
| MNST 📈 Monster Beverage | Consumer Staples | 53 | Normal | 39.6 | 77.23 | 0.66 | 2.74 | 7.38 | 22.2 | 1.09x | -10.88% | #34 5.18% | 73.77 | 84.15 | 4.48 | ||
| CMCSA 📈 Comcast | Telecommunications | 59 | Normal | 5.5 | 29.73 | 0.34 | 5.99 | 7.38 | 20.9 | 0.85x | -8.86% | #32 6.27% | 28.45 | 32.29 | 4.31 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 77 | Normal | 31.2 | 337.42 | -1.25 | 5.01 | 7.33 | 28.7 | 0.66x | 🔍 -1.76% | #18 21.29% | 320.05 | 372.16 | 5.15 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 76 | Normal | 31.1 | 335.40 | -1.18 | 5.07 | 7.33 | 28.9 | 0.66x | 🔍 -2.69% | #19 20.08% | 318.79 | 368.62 | 4.95 | ||
| MU 📈 Micron Technology | Technology | 97 | High | 21.1 | 448.42 | -1.46 | 5.12 | 6.92 | 20.6 | 0.66x | 🔍 -3.7% | 🥈 115.68% | 397.45 | 550.36 | 11.37 | ||
| CCEP 📈 Coca-Cola Europacific Partners | Consumer Staples | 60 | Normal | 19.7 | 97.30 | -1.52 | 0.10 | 6.83 | 23.7 | 0.47x | -11.89% | #37 2.97% | 93.07 | 105.76 | 4.35 | ||
| CHTR 📈 Charter Communications | Telecommunications | 57 | High | 6.8 | 244.69 | 3.41 | 8.13 | 6.80 | 13.3 | 1.23x | -42.73% | -18.22% | 224.88 | 284.31 | 8.10 | ||
| FTNT 📈 Fortinet | Technology | 51 | Normal | 33.9 | 82.60 | 0.93 | 4.90 | 6.76 | 12.3 | 0.67x | -24.0% | -2.48% | 76.94 | 93.92 | 6.85 | ||
| PEP 📈 PepsiCo | Consumer Staples | 54 | Normal | 24.6 | 156.99 | -0.43 | 0.71 | 6.64 | 13.5 | 0.8x | -7.1% | -0.58% | 150.94 | 169.09 | 3.85 | ||
| AMGN 📈 Amgen | Health Care | 70 | Normal | 24.6 | 350.16 | -1.45 | 0.10 | 6.64 | 13.6 | 0.8x | -9.79% | #20 18.16% | 334.48 | 381.52 | 4.48 | ||
| LIN 📈 Linde plc | Basic Materials | 64 | Normal | 33.7 | 498.15 | 1.20 | -2.11 | 6.57 | 11.8 | 0.78x | 🔍 -2.11% | #27 9.21% | 479.44 | 535.57 | 3.76 | ||
| AMZN 📈 Amazon | Consumer Discretionary | 63 | Normal | 34.6 | 248.28 | -0.91 | 3.50 | 6.46 | 27.3 | 0.8x | 🔍 -2.25% | -4.35% | 234.11 | 276.62 | 5.71 | ||
| HON 📈 Honeywell | Industrials | 71 | Normal | 33.7 | 229.74 | -1.63 | -1.67 | 5.79 | 17.3 | 0.92x | -7.38% | #21 17.7% | 219.85 | 249.52 | 4.30 | ||
| AEP 📈 American Electric Power | Utilities | 67 | Normal | 20.1 | 133.28 | -0.28 | -0.88 | 5.67 | 17.6 | 0.92x | 🔍 -2.82% | #29 9.13% | 128.71 | 142.42 | 3.43 | ||
| VRTX 📈 Vertex Pharmaceuticals | Health Care | 52 | Normal | 28.8 | 439.18 | -0.46 | -0.20 | 5.59 | 14.7 | 0.57x | -13.8% | #30 8.63% | 419.35 | 478.84 | 4.52 | ||
| FANG 📈 Diamondback Energy | Energy | 84 | High | 31.5 | 183.45 | 1.76 | -2.99 | 5.54 | 21.3 | 0.81x | -9.27% | #10 38.32% | 167.74 | 214.87 | 8.56 | ||
| REGN 📈 Regeneron Pharmaceuticals | Health Care | 75 | Normal | 18.1 | 749.41 | -0.15 | 0.40 | 4.66 | 17.4 | 0.8x | -7.63% | #15 27.71% | 713.32 | 821.59 | 4.82 | ||
| GILD 📈 Gilead Sciences | Health Care | 66 | Normal | 20.0 | 135.87 | -1.29 | -2.27 | 4.16 | 10.5 | 0.73x | -12.3% | #22 12.97% | 129.85 | 147.91 | 4.43 | ||
| BKR 📈 Baker Hughes | Energy | 81 | Normal | 23.0 | 59.17 | -1.02 | -5.42 | 4.10 | 16.8 | 0.85x | -9.33% | #12 34.04% | 55.64 | 66.23 | 5.97 |
| Pin | Ticker_Link | Sector | RS_D | Volat | PE_D | Price | Chg_1D% | Chg_5D% | Score | Trend | AD_Info | Vol_Disp | 52W_H | Mom_Score | Stop_Loss | Target_2_1 | Risk_% |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABNB 📈 Airbnb | Consumer Discretionary | 68 | 143.59 | 1.44 | 7.88 | #38 2.32% | 15.7 | 0.83x | 🔍 0.0% | 134.29 | 162.19 | 6.48 | ||
| AAPL 📈 Apple Inc. | Technology | 58 | 273.05 | 1.04 | 7.88 | -1.67% | 15.4 | 0.84x | 🔍 -4.5% | 260.59 | 297.97 | 4.56 | ||
| ADI 📈 Analog Devices | Technology | 🔵 91 | 381.05 | 2.58 | 7.88 | #11 34.8% | 24.1 | 1.23x | 🔍 0.0% | 359.65 | 423.85 | 5.62 | ||
| CSCO 📈 Cisco | Telecommunications | 79 | 87.71 | 1.69 | 7.88 | #23 12.85% | 17.2 | 0.84x | 🔍 0.0% | 83.62 | 95.89 | 4.66 | ||
| CSX 📈 CSX Corporation | Industrials | 78 | 43.71 | 0.90 | 7.88 | #33 5.75% | 23.6 | 0.59x | 🔍 0.0% | 42.07 | 46.99 | 3.75 | ||
| KLAC 📈 KLA Corporation | Technology | 89 | 1805.32 | 0.77 | 7.88 | #7 43.16% | 16.0 | 0.74x | 🔍 0.0% | 1678.81 | 2058.34 | 7.01 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 87 | 378.72 | 0.21 | 7.88 | #16 27.37% | 25.2 | 0.81x | 🔍 0.0% | 358.04 | 420.08 | 5.46 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 96 | 147.84 | 5.83 | 7.88 | #41 0.04% | 37.2 | 1.4x | 🔍 0.0% | 133.50 | 176.52 | 9.70 | ||
| MCHP 📈 Microchip Technology | Technology | 74 | 80.39 | 2.07 | 7.88 | -2.41% | 26.2 | 1.17x | 🔍 0.0% | 74.92 | 91.33 | 6.80 | ||
| MPWR 📈 Monolithic Power Systems | Technology | 🔵 90 | 1490.86 | 1.53 | 7.88 | #28 9.18% | 30.1 | 0.72x | 🔍 0.0% | 1379.42 | 1713.74 | 7.47 | ||
| NVDA 📈 Nvidia | Technology | 61 | 202.06 | 0.19 | 7.88 | -6.71% | 21.6 | 0.75x | 🔍 -2.39% | 192.15 | 221.88 | 4.90 | ||
| ODFL 📈 Old Dominion Freight Line | Industrials | 92 | 223.38 | 2.58 | 7.88 | #8 40.92% | 24.2 | 0.77x | 🔍 0.0% | 209.13 | 251.88 | 6.38 | ||
| PCAR 📈 Paccar | Consumer Discretionary | 80 | 128.31 | 1.63 | 7.88 | #17 22.73% | 21.0 | 0.79x | 🔍 -0.9% | 122.41 | 140.11 | 4.60 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 88 | 228.25 | 0.19 | 7.88 | #9 38.59% | 19.2 | 0.74x | 🔍 0.0% | 218.58 | 247.59 | 4.24 | ||
| TXN 📈 Texas Instruments | Technology | 85 | 233.70 | 1.69 | 7.88 | #26 9.55% | 25.2 | 1.08x | 🔍 0.0% | 221.78 | 257.54 | 5.10 | ||
| WDC 📈 Western Digital | Technology | 99 | 374.11 | 0.43 | 7.88 | 🥇 169.18% | 28.5 | 0.71x | 🔍 0.0% | 334.52 | 453.29 | 10.58 | ||
| WMT 📈 Walmart | Consumer Discretionary | 72 | 127.92 | 0.33 | 7.83 | #24 11.75% | 10.6 | 1.1x | 🔍 -4.26% | 122.20 | 139.36 | 4.47 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INSM 📈 Insmed Incorporated | Health Care | 28 | 142.82 | -1.15 | 3.07 | -18.85% | 20.9 | 0.43x | -32.44% | 131.28 | 165.90 | 8.08 | ||
| ALNY 📈 Alnylam Pharmaceuticals | Health Care | 7 | 310.94 | 0.41 | 3.69 | -35.05% | 12.8 | 0.83x | -36.7% | 284.95 | 362.92 | 8.36 | ||
| NFLX 📈 Netflix, Inc. | Consumer Discretionary | 32 | 94.83 | -2.55 | 3.69 | -24.21% | 35.4 | 1.46x | -29.19% | 87.55 | 109.39 | 7.68 | ||
| CTSH 📈 Cognizant | Technology | 20 | 60.26 | -1.70 | 3.85 | -5.03% | 25.6 | 1.52x | -30.14% | 56.57 | 67.64 | 6.12 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABNB 📈 Airbnb | Consumer Discretionary | 68 | 143.59 | 1.44 | 7.88 | #38 2.32% | 15.7 | 0.83x | 🔍 0.0% | 134.29 | 162.19 | 6.48 | ||
| KLAC 📈 KLA Corporation | Technology | 89 | 1805.32 | 0.77 | 7.88 | #7 43.16% | 16.0 | 0.74x | 🔍 0.0% | 1678.81 | 2058.34 | 7.01 | ||
| ADI 📈 Analog Devices | Technology | 🔵 91 | 381.05 | 2.58 | 7.88 | #11 34.8% | 24.1 | 1.23x | 🔍 0.0% | 359.65 | 423.85 | 5.62 | ||
| MPWR 📈 Monolithic Power Systems | Technology | 🔵 90 | 1490.86 | 1.53 | 7.88 | #28 9.18% | 30.1 | 0.72x | 🔍 0.0% | 1379.42 | 1713.74 | 7.47 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 88 | 228.25 | 0.19 | 7.88 | #9 38.59% | 19.2 | 0.74x | 🔍 0.0% | 218.58 | 247.59 | 4.24 | ||
| CSX 📈 CSX Corporation | Industrials | 78 | 43.71 | 0.90 | 7.88 | #33 5.75% | 23.6 | 0.59x | 🔍 0.0% | 42.07 | 46.99 | 3.75 | ||
| CSCO 📈 Cisco | Telecommunications | 79 | 87.71 | 1.69 | 7.88 | #23 12.85% | 17.2 | 0.84x | 🔍 0.0% | 83.62 | 95.89 | 4.66 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 87 | 378.72 | 0.21 | 7.88 | #16 27.37% | 25.2 | 0.81x | 🔍 0.0% | 358.04 | 420.08 | 5.46 | ||
| ODFL 📈 Old Dominion Freight Line | Industrials | 92 | 223.38 | 2.58 | 7.88 | #8 40.92% | 24.2 | 0.77x | 🔍 0.0% | 209.13 | 251.88 | 6.38 | ||
| MRVL 📈 Marvell Technology | Technology | 🔵 96 | 147.84 | 5.83 | 7.88 | #41 0.04% | 37.2 | 1.4x | 🔍 0.0% | 133.50 | 176.52 | 9.70 | ||
| MCHP 📈 Microchip Technology | Technology | 74 | 80.39 | 2.07 | 7.88 | -2.41% | 26.2 | 1.17x | 🔍 0.0% | 74.92 | 91.33 | 6.80 | ||
| WDC 📈 Western Digital | Technology | 99 | 374.11 | 0.43 | 7.88 | 🥇 169.18% | 28.5 | 0.71x | 🔍 0.0% | 334.52 | 453.29 | 10.58 | ||
| TXN 📈 Texas Instruments | Technology | 85 | 233.70 | 1.69 | 7.88 | #26 9.55% | 25.2 | 1.08x | 🔍 0.0% | 221.78 | 257.54 | 5.10 | ||
| EA 📈 Electronic Arts | Consumer Discretionary | 49 | 203.36 | -0.23 | 6.18 | #40 0.3% | 21.8 | 0.72x | 🔍 -0.6% | 201.58 | 206.92 | 0.88 | ||
| PCAR 📈 Paccar | Consumer Discretionary | 80 | 128.31 | 1.63 | 7.88 | #17 22.73% | 21.0 | 0.79x | 🔍 -0.9% | 122.41 | 140.11 | 4.60 | ||
| AMD 📈 Advanced Micro Devices | Technology | 73 | 274.95 | -1.24 | 7.33 | -18.6% | 31.6 | 0.96x | 🔍 -1.24% | 253.86 | 317.13 | 7.67 | ||
| STX 📈 Seagate Technology | Technology | 98 | 539.75 | -1.46 | 7.33 | 🥉 109.03% | 28.6 | 0.8x | 🔍 -1.46% | 484.02 | 651.21 | 10.33 | ||
| GOOGL 📈 Alphabet Inc. (Class A) | Technology | 77 | 337.42 | -1.25 | 7.33 | #18 21.29% | 28.7 | 0.66x | 🔍 -1.76% | 320.05 | 372.16 | 5.15 | ||
| ARM 📈 Arm Holdings | Technology | 82 | 175.10 | 5.02 | 7.42 | -26.57% | 25.4 | 0.97x | 🔍 -1.97% | 157.39 | 210.52 | 10.11 | ||
| AMAT 📈 Applied Materials | Technology | 93 | 391.62 | -1.34 | 6.46 | #5 64.94% | 17.1 | 0.65x | 🔍 -1.97% | 363.71 | 447.44 | 7.13 | ||
| LIN 📈 Linde plc | Basic Materials | 64 | 498.15 | 1.20 | 6.57 | #27 9.21% | 11.8 | 0.78x | 🔍 -2.11% | 479.44 | 535.57 | 3.76 | ||
| AMZN 📈 Amazon | Consumer Discretionary | 63 | 248.28 | -0.91 | 6.46 | -4.35% | 27.3 | 0.8x | 🔍 -2.25% | 234.11 | 276.62 | 5.71 | ||
| NVDA 📈 Nvidia | Technology | 61 | 202.06 | 0.19 | 7.88 | -6.71% | 21.6 | 0.75x | 🔍 -2.39% | 192.15 | 221.88 | 4.90 | ||
| SBUX 📈 Starbucks | Consumer Discretionary | 69 | 98.95 | -1.05 | 7.33 | #25 10.6% | 20.2 | 0.93x | 🔍 -2.45% | 94.43 | 107.99 | 4.57 | ||
| GOOG 📈 Alphabet Inc. (Class C) | Technology | 76 | 335.40 | -1.18 | 7.33 | #19 20.08% | 28.9 | 0.66x | 🔍 -2.69% | 318.79 | 368.62 | 4.95 | ||
| AEP 📈 American Electric Power | Utilities | 67 | 133.28 | -0.28 | 5.67 | #29 9.13% | 17.6 | 0.92x | 🔍 -2.82% | 128.71 | 142.42 | 3.43 | ||
| AVGO 📈 Broadcom | Technology | 65 | 399.63 | -1.70 | 7.33 | -14.11% | 30.3 | 0.73x | 🔍 -2.84% | 375.10 | 448.69 | 6.14 | ||
| ASML 📈 ASML Holding | Technology | 86 | 1476.50 | 1.14 | 6.99 | #13 31.81% | 15.8 | 0.57x | 🔍 -3.28% | 1357.75 | 1714.00 | 8.04 | ||
| LRCX 📈 Lam Research | Technology | 94 | 263.16 | -1.66 | 6.46 | #4 71.26% | 21.5 | 0.66x | 🔍 -3.4% | 241.59 | 306.30 | 8.20 | ||
| XEL 📈 Xcel Energy | Utilities | 50 | 80.32 | -0.94 | 6.21 | -4.16% | 13.3 | 0.94x | 🔍 -3.57% | 77.27 | 86.42 | 3.80 | ||
| FER 📈 Ferrovial | Industrials | 62 | 71.68 | -0.51 | 7.33 | -2.19% | 20.5 | 1.01x | 🔍 -3.63% | 68.20 | 78.64 | 4.85 | ||
| MU 📈 Micron Technology | Technology | 97 | 448.42 | -1.46 | 6.92 | 🥈 115.68% | 20.6 | 0.66x | 🔍 -3.7% | 397.45 | 550.36 | 11.37 | ||
| INTC 📈 Intel | Technology | 95 | 65.70 | -4.09 | 7.33 | #14 27.76% | 36.8 | 0.91x | 🔍 -4.09% | 58.52 | 80.06 | 10.93 | ||
| WMT 📈 Walmart | Consumer Discretionary | 72 | 127.92 | 0.33 | 7.83 | #24 11.75% | 10.6 | 1.1x | 🔍 -4.26% | 122.20 | 139.36 | 4.47 | ||
| AAPL 📈 Apple Inc. | Technology | 58 | 273.05 | 1.04 | 7.88 | -1.67% | 15.4 | 0.84x | 🔍 -4.5% | 260.59 | 297.97 | 4.56 |
| Pin | Ticker_Link | Sector | RS_D | Price | Chg_1D% | Score | Mom_Score | Trend | AD_Info | Vol_Disp | 52W_H | Stop_Loss | Target_2_1 | Risk_% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRVL 📈 Marvell Technology | Technology | 🔵 96 | 147.84 | 5.83 | 7.88 | #41 0.04% | 37.2 | 1.4x | 🔍 0.0% | 133.50 | 176.52 | 9.70 | ||
| CHTR 📈 Charter Communications | Telecommunications | 57 | 244.69 | 3.41 | 6.80 | -18.22% | 13.3 | 1.23x | -42.73% | 224.88 | 284.31 | 8.10 | ||
| ADI 📈 Analog Devices | Technology | 🔵 91 | 381.05 | 2.58 | 7.88 | #11 34.8% | 24.1 | 1.23x | 🔍 0.0% | 359.65 | 423.85 | 5.62 | ||
| SNPS 📈 Synopsys | Technology | 44 | 460.95 | 2.53 | 6.80 | -6.69% | 19.6 | 1.19x | -28.57% | 430.12 | 522.61 | 6.69 | ||
| MCHP 📈 Microchip Technology | Technology | 74 | 80.39 | 2.07 | 7.88 | -2.41% | 26.2 | 1.17x | 🔍 0.0% | 74.92 | 91.33 | 6.80 | ||
| MSTR 📈 MicroStrategy | Technology | 9 | 170.81 | 2.58 | 6.80 | -66.98% | 17.3 | 1.14x | -62.53% | 152.59 | 207.25 | 10.67 | ||
| WMT 📈 Walmart | Consumer Discretionary | 72 | 127.92 | 0.33 | 7.83 | #24 11.75% | 10.6 | 1.1x | 🔍 -4.26% | 122.20 | 139.36 | 4.47 | ||
| MNST 📈 Monster Beverage | Consumer Staples | 53 | 77.23 | 0.66 | 7.38 | #34 5.18% | 22.2 | 1.09x | -10.88% | 73.77 | 84.15 | 4.48 | ||
| TEAM 📈 Atlassian | Technology | 1 | 71.48 | 6.78 | 6.30 | -49.91% | 26.9 | 1.09x | -68.9% | 62.51 | 89.42 | 12.55 | ||
| TXN 📈 Texas Instruments | Technology | 85 | 233.70 | 1.69 | 7.88 | #26 9.55% | 25.2 | 1.08x | 🔍 0.0% | 221.78 | 257.54 | 5.10 | ||
| ADBE 📈 Adobe Inc. | Technology | 13 | 248.63 | 1.71 | 6.30 | -25.59% | 27.2 | 1.07x | -40.9% | 230.85 | 284.19 | 7.15 | ||
| CDNS 📈 Cadence Design Systems | Technology | 45 | 318.50 | 2.40 | 6.80 | -14.52% | 16.0 | 0.99x | -14.7% | 296.34 | 362.82 | 6.96 | ||
| ARM 📈 Arm Holdings | Technology | 82 | 175.10 | 5.02 | 7.42 | -26.57% | 25.4 | 0.97x | 🔍 -1.97% | 157.39 | 210.52 | 10.11 | ||
| NXPI 📈 NXP Semiconductors | Technology | 47 | 221.34 | 2.46 | 7.42 | -12.0% | 19.6 | 0.92x | -10.92% | 207.51 | 249.00 | 6.25 | ||
| PYPL 📈 PayPal | Industrials | 19 | 51.46 | 1.28 | 6.80 | -40.18% | 17.2 | 0.89x | -33.86% | 48.62 | 57.14 | 5.52 | ||
| DDOG 📈 Datadog | Technology | 37 | 129.74 | 2.47 | 6.80 | -18.86% | 15.8 | 0.87x | -35.04% | 115.73 | 157.76 | 10.80 | ||
| PAYX 📈 Paychex | Industrials | 12 | 93.09 | 1.23 | 6.75 | -25.55% | 13.4 | 0.87x | -40.11% | 88.18 | 102.91 | 5.27 | ||
| DASH 📈 DoorDash | Technology | 14 | 189.80 | 3.21 | 6.80 | -49.02% | 20.3 | 0.87x | -32.63% | 173.26 | 222.88 | 8.71 | ||
| APP 📈 AppLovin | Technology | 17 | 490.96 | 2.88 | 6.80 | -29.06% | 18.4 | 0.85x | -33.08% | 434.52 | 603.84 | 11.50 | ||
| CMCSA 📈 Comcast | Telecommunications | 59 | 29.73 | 0.34 | 7.38 | #32 6.27% | 20.9 | 0.85x | -8.86% | 28.45 | 32.29 | 4.31 | ||
| AAPL 📈 Apple Inc. | Technology | 58 | 273.05 | 1.04 | 7.88 | -1.67% | 15.4 | 0.84x | 🔍 -4.5% | 260.59 | 297.97 | 4.56 | ||
| CSCO 📈 Cisco | Telecommunications | 79 | 87.71 | 1.69 | 7.88 | #23 12.85% | 17.2 | 0.84x | 🔍 0.0% | 83.62 | 95.89 | 4.66 | ||
| ABNB 📈 Airbnb | Consumer Discretionary | 68 | 143.59 | 1.44 | 7.88 | #38 2.32% | 15.7 | 0.83x | 🔍 0.0% | 134.29 | 162.19 | 6.48 | ||
| MELI 📈 Mercado Libre | Consumer Discretionary | 31 | 1870.08 | 0.77 | 6.46 | -21.97% | 24.6 | 0.83x | -28.45% | 1745.76 | 2118.72 | 6.65 | ||
| QCOM 📈 Qualcomm | Technology | 21 | 137.52 | 0.97 | 6.80 | -20.76% | 23.4 | 0.82x | -25.88% | 131.14 | 150.28 | 4.64 | ||
| MAR 📈 Marriott International | Consumer Discretionary | 87 | 378.72 | 0.21 | 7.88 | #16 27.37% | 25.2 | 0.81x | 🔍 0.0% | 358.04 | 420.08 | 5.46 | ||
| PCAR 📈 Paccar | Consumer Discretionary | 80 | 128.31 | 1.63 | 7.88 | #17 22.73% | 21.0 | 0.79x | 🔍 -0.9% | 122.41 | 140.11 | 4.60 | ||
| TTWO 📈 Take-Two Interactive | Consumer Discretionary | 25 | 216.85 | 2.27 | 6.80 | -25.11% | 20.0 | 0.77x | -17.32% | 204.88 | 240.79 | 5.52 | ||
| CRWD 📈 CrowdStrike | Technology | 33 | 433.15 | 2.17 | 6.80 | -16.53% | 13.8 | 0.77x | -22.31% | 393.61 | 512.23 | 9.13 | ||
| ODFL 📈 Old Dominion Freight Line | Industrials | 92 | 223.38 | 2.58 | 7.88 | #8 40.92% | 24.2 | 0.77x | 🔍 0.0% | 209.13 | 251.88 | 6.38 | ||
| NVDA 📈 Nvidia | Technology | 61 | 202.06 | 0.19 | 7.88 | -6.71% | 21.6 | 0.75x | 🔍 -2.39% | 192.15 | 221.88 | 4.90 | ||
| ROST 📈 Ross Stores | Consumer Discretionary | 88 | 228.25 | 0.19 | 7.88 | #9 38.59% | 19.2 | 0.74x | 🔍 0.0% | 218.58 | 247.59 | 4.24 | ||
| KLAC 📈 KLA Corporation | Technology | 89 | 1805.32 | 0.77 | 7.88 | #7 43.16% | 16.0 | 0.74x | 🔍 0.0% | 1678.81 | 2058.34 | 7.01 | ||
