Nifty 500 Momentum Dashboard Institutional Grade v1.1

๐Ÿ•‘ Scan: 2026-06-19 07:23 AM
โณ Complete: 102.1s | Scanned: 493
Indian Market Pulse ๐Ÿ“ก Connecting to News Feed...
Loading market sentiment...
237
Dual Mom +ve
18
RS New High
172
Bullish
240
Early Radar
12
Bearish
110
Near 52W High
Bullish 34.9%Neutral 62.7%Bearish 2.4%
๐Ÿ”ฎ Dual Momentum Top10 โ€” Historical momentum and trend signals for strategic execution.
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
HFCL ๐Ÿ“ˆ HFCL Ltd. Telecommunication 09999 199.63 5.00 7.63 0010164.27๐Ÿฅ‡ 164.27% 54.0 0001000.540.54x 0001000.00๐Ÿ” 0.0% 178.78 241.33 10.44
POWERINDIA ๐Ÿ“ˆ Hitachi Energy India Ltd. Capital Goods 09797 36300.00 0.97 6.95 0010088.30๐Ÿฅˆ 88.3% 20.8 0001000.650.65x 0000994.42-5.58% 33472.14 41955.72 7.79
SCHNEIDER ๐Ÿ“ˆ Schneider Electric Infrastructurโ€ฆ Capital Goods 09595 1301.00 2.72 7.74 0010085.44๐Ÿฅ‰ 85.44% 23.6 0001001.011.01x 0000994.44-5.56% 1156.14 1590.72 11.13
CPPLUS ๐Ÿ“ˆ Aditya Infotech Ltd. Capital Goods 03535 3513.70 4.94 7.21 0010083.38#4 83.38% 53.3 0001000.680.68x 0000999.32๐Ÿ” -0.68% 3124.86 4291.38 11.07
ACUTAAS ๐Ÿ“ˆ Acutaas Chemicals Ltd. Healthcare 09898 3136.30 4.55 6.97 0010080.57#5 80.57% 45.0 0001000.880.88x 0000994.23-5.77% 2837.09 3734.72 9.54
WELCORP ๐Ÿ“ˆ Welspun Corp Ltd. Capital Goods 09696 1397.40 0.22 7.12 0010068.71#6 68.71% 24.8 0001000.360.36x 0000998.85๐Ÿ” -1.15% 1306.94 1578.32 6.47
GVT&D ๐Ÿ“ˆ GE Vernova T&D India Ltd. Capital Goods 09797 5250.00 1.89 7.77 0010064.75#7 64.75% 22.2 0001000.740.74x 0001000.00๐Ÿ” 0.0% 4752.99 6244.02 9.47
DATAPATTNS ๐Ÿ“ˆ Data Patterns (India) Ltd. Capital Goods 095๐Ÿ”ต 95 4802.10 0.68 7.88 0010063.99#8 63.99% 22.0 0001001.201.2x 0001000.00๐Ÿ” 0.0% 4275.24 5855.82 10.97
THERMAX ๐Ÿ“ˆ Thermax Ltd. Capital Goods 09292 4696.30 -1.64 5.07 0010059.78#9 59.78% 48.5 0001000.860.86x 0000994.06-5.94% 4340.46 5407.98 7.58
BSE ๐Ÿ“ˆ BSE Ltd. Financial Services 09191 4014.50 0.38 5.76 0010058.17#10 58.17% 25.7 0001001.201.2x 0000991.17-8.83% 3688.24 4667.02 8.13
Sector Avg_Score Stock_Count
Textiles 7.66 5
Financial Services 6.85 98
Consumer Durables 6.82 16
Capital Goods 6.72 62
Diversified 6.66 3
Construction 6.61 13
Services 6.53 14
Realty 6.46 11
Consumer Services 6.41 27
Automobile and Auto Components 6.41 37
Telecommunication 6.35 10
Oil Gas & Consumable Fuels 6.35 17
Media Entertainment & Publication 6.30 4
Healthcare 6.25 49
Chemicals 6.24 26
Power 6.23 17
Fast Moving Consumer Goods 6.09 28
Construction Materials 6.01 11
Metals & Mining 5.77 18
Information Technology 5.48 27
Pin Ticker_Link Sector RS_D Price Chg_1D% Score Mom_Score Trend AD_Info Vol_Disp 52W_H Stop_Loss Target_2_1 Risk_%
SYRMA ๐Ÿ“ˆ Syrma SGS Technology Ltd. Capital Goods 098๐Ÿ”ต 98 1346.80 3.74 7.88 0010055.91#12 55.91% 53.1 0001001.091.09x 0001000.00๐Ÿ” 0.0% 1243.30 1553.80 7.68
RRKABEL ๐Ÿ“ˆ R R Kabel Ltd. Capital Goods 096๐Ÿ”ต 96 2296.20 3.91 7.67 0010041.52#29 41.52% 45.9 0001002.302.3x 0001000.00๐Ÿ” 0.0% 2098.32 2691.96 8.62
DATAPATTNS ๐Ÿ“ˆ Data Patterns (India) Ltd. Capital Goods 095๐Ÿ”ต 95 4802.10 0.68 7.88 0010063.99#8 63.99% 22.0 0001001.201.2x 0001000.00๐Ÿ” 0.0% 4275.24 5855.82 10.97
NAM-INDIA ๐Ÿ“ˆ Nippon Life India Asset Managemeโ€ฆ Financial Services 092๐Ÿ”ต 92 1167.40 1.19 7.83 0010026.36#63 26.36% 27.9 0001000.970.97x 0001000.00๐Ÿ” 0.0% 1081.43 1339.34 7.36
CARBORUNIV ๐Ÿ“ˆ Carborundum Universal Ltd. Capital Goods 092๐Ÿ”ต 92 1192.20 5.48 7.84 0010025.05#65 25.05% 42.9 0001006.806.8x 0001000.00๐Ÿ” 0.0% 1099.07 1378.46 7.81
ABSLAMC ๐Ÿ“ˆ Aditya Birla Sun Life AMC Ltd. Financial Services 090๐Ÿ”ต 90 1167.10 6.30 7.86 0010037.37#35 37.37% 37.9 0001001.351.35x 0001000.00๐Ÿ” 0.0% 1077.00 1347.30 7.72
WELSPUNLIV ๐Ÿ“ˆ Welspun Living Ltd. Textiles 088๐Ÿ”ต 88 163.00 11.15 7.88 0010008.15#164 8.15% 18.6 0001009.709.7x 0001000.00๐Ÿ” 0.0% 151.80 185.40 6.87
RADICO ๐Ÿ“ˆ Radico Khaitan Ltd Fast Moving Consumer Goods 085๐Ÿ”ต 85 3690.00 3.30 7.88 0010011.21#144 11.21% 30.8 0001004.474.47x 0001000.00๐Ÿ” 0.0% 3526.13 4017.74 4.44
VTL ๐Ÿ“ˆ Vardhman Textiles Ltd. Textiles 085๐Ÿ”ต 85 661.40 5.63 7.88 0010041.71#28 41.71% 13.2 0001003.633.63x 0001000.00๐Ÿ” 0.0% 609.91 764.38 7.79
NYKAA ๐Ÿ“ˆ FSN E-Commerce Ventures Ltd. Consumer Services 084๐Ÿ”ต 84 298.10 6.10 7.88 0010011.94#140 11.94% 18.6 0001003.863.86x 0001000.00๐Ÿ” 0.0% 281.29 331.72 5.64
YESBANK ๐Ÿ“ˆ Yes Bank Ltd. Financial Services 083๐Ÿ”ต 83 25.48 1.47 7.88 0010000.38#234 0.38% 28.7 0001001.651.65x 0001000.00๐Ÿ” 0.0% 23.89 28.66 6.24
TITAGARH ๐Ÿ“ˆ Titagarh Rail Systems Ltd. Capital Goods 083๐Ÿ”ต 83 932.60 1.33 7.41 -000005.79-5.79% 15.1 0001002.232.23x 0000996.88๐Ÿ” -3.12% 862.41 1072.98 7.53
CGCL ๐Ÿ“ˆ Capri Global Capital Ltd. Financial Services 081๐Ÿ”ต 81 220.81 1.62 7.88 0010002.87#209 2.87% 44.3 0001000.930.93x 0001000.00๐Ÿ” 0.0% 206.95 248.53 6.28
ZENTEC ๐Ÿ“ˆ Zen Technologies Ltd. Capital Goods 081๐Ÿ”ต 81 1929.40 2.23 7.88 0010021.14#82 21.14% 15.8 0001001.861.86x 0000996.87๐Ÿ” -3.13% 1756.00 2276.20 8.99
STARHEALTH ๐Ÿ“ˆ Star Health and Allied Insuranceโ€ฆ Financial Services 079๐Ÿ”ต 79 565.65 5.99 7.86 0010015.18#119 15.18% 36.7 0001008.248.24x 0001000.00๐Ÿ” 0.0% 532.66 631.63 5.83
GMRAIRPORT ๐Ÿ“ˆ GMR Airports Ltd. Services 076๐Ÿ”ต 76 110.55 1.13 7.88 -000007.33-7.33% 20.7 0001000.660.66x 0001000.00๐Ÿ” 0.0% 103.42 124.81 6.45
ZFCVINDIA ๐Ÿ“ˆ ZF Commercial Vehicle Control Syโ€ฆ Automobile and Auto Components 063๐Ÿ”ต 63 15581.00 3.10 7.87 -000001.38-1.38% 19.1 0001003.003.0x 0000997.54๐Ÿ” -2.46% 14716.14 17310.72 5.55
TATACAP ๐Ÿ“ˆ Tata Capital Ltd. Financial Services 035๐Ÿ”ต 35 345.45 2.48 7.88 -000010.10-10.1% 24.4 0001001.311.31x 0000995.55๐Ÿ” -4.45% 326.66 383.03 5.44
Pin Ticker_Link Sector RS_D Volat PE_D Price Chg_1D% Chg_5D% Score Trend AD_Info Vol_Disp 52W_H Mom_Score Stop_Loss Target_2_1 Risk_%
CGCL ๐Ÿ“ˆ Capri Global Capital Ltd. Financial Services 081๐Ÿ”ต 81 Normal 20.0 220.81 1.62 10.80 7.88 44.3 0001000.930.93x 0001000.00๐Ÿ” 0.0% 0010002.87#209 2.87% 206.95 248.53 6.28
BOSCHLTD ๐Ÿ“ˆ Bosch Ltd. Automobile and Auto Components 08080 Normal 38.6 40035.00 2.05 6.58 7.88 21.4 0001001.181.18x 0000996.48๐Ÿ” -3.52% -000003.72-3.72% 37789.29 44526.42 5.61
BELRISE ๐Ÿ“ˆ Belrise Industries Ltd. Automobile and Auto Components 09696 Normal 39.8 239.24 0.16 8.55 7.88 16.7 0001000.350.35x 0001000.00๐Ÿ” 0.0% 0010038.97#31 38.97% 221.76 274.20 7.31
CANFINHOME ๐Ÿ“ˆ Can Fin Homes Ltd. Financial Services 05151 Normal 10.7 883.70 0.45 4.64 7.88 24.2 0001000.690.69x 0000993.00-7.0% -000007.38-7.38% 840.77 969.56 4.86
YESBANK ๐Ÿ“ˆ Yes Bank Ltd. Financial Services 083๐Ÿ”ต 83 Normal 17.8 25.48 1.47 14.67 7.88 28.7 0001001.651.65x 0001000.00๐Ÿ” 0.0% 0010000.38#234 0.38% 23.89 28.66 6.24
SBIN ๐Ÿ“ˆ State Bank of India Financial Services 06161 Normal 11.7 1042.70 1.58 4.20 7.88 17.1 0001000.790.79x 0000986.46-13.54% 0010000.79#229 0.79% 1000.59 1126.92 4.04
KPRMILL ๐Ÿ“ˆ K.P.R. Mill Ltd. Textiles 08383 High 37.6 1186.40 13.72 12.49 7.88 36.6 0001008.948.94x 0000995.71๐Ÿ” -4.29% -000002.11-2.11% 1080.89 1397.42 8.89
VTL ๐Ÿ“ˆ Vardhman Textiles Ltd. Textiles 085๐Ÿ”ต 85 Normal 21.7 661.40 5.63 7.64 7.88 13.2 0001003.633.63x 0001000.00๐Ÿ” 0.0% 0010041.71#28 41.71% 609.91 764.38 7.79
ENGINERSIN ๐Ÿ“ˆ Engineers India Ltd. Construction 08282 Normal 18.3 253.15 4.10 13.04 7.87 14.0 0001002.392.39x 0000996.49๐Ÿ” -3.51% 0010024.63#66 24.63% 233.02 293.41 7.95
ABSLAMC ๐Ÿ“ˆ Aditya Birla Sun Life AMC Ltd. Financial Services 090๐Ÿ”ต 90 Normal 30.1 1167.10 6.30 9.22 7.86 37.9 0001001.351.35x 0001000.00๐Ÿ” 0.0% 0010037.37#35 37.37% 1077.00 1347.30 7.72
LUPIN ๐Ÿ“ˆ Lupin Ltd. Healthcare 05656 Normal 22.8 2327.10 2.43 2.37 7.86 8.4 0001001.091.09x 0000994.59-5.41% 0010009.45#156 9.45% 2247.91 2485.48 3.40
BANKINDIA ๐Ÿ“ˆ Bank of India Financial Services 05959 Normal 6.5 147.67 0.36 4.45 7.85 15.3 0001000.710.71x 0000986.06-13.94% -000000.12-0.12% 138.81 165.39 6.00
BALRAMCHIN ๐Ÿ“ˆ Balrampur Chini Mills Ltd. Fast Moving Consumer Goods 06464 Normal 23.7 554.15 1.33 1.02 7.84 29.5 0001000.380.38x 0000989.65-10.35% 0010021.84#77 21.84% 516.24 629.97 6.84
UNIONBANK ๐Ÿ“ˆ Union Bank of India Financial Services 05959 Normal 6.5 176.12 1.36 7.04 7.84 12.4 0001001.041.04x 0000987.07-12.93% 0010004.97#188 4.97% 166.38 195.60 5.53
CAMS ๐Ÿ“ˆ Computer Age Management Servicesโ€ฆ Financial Services 07575 Normal 39.6 832.80 3.17 15.24 7.83 13.4 0001001.951.95x 0000998.58๐Ÿ” -1.42% 0010002.75#210 2.75% 784.89 928.62 5.75
ANGELONE ๐Ÿ“ˆ Angel One Ltd. Financial Services 09393 Normal 31.4 352.80 1.18 8.97 7.82 21.6 0001001.331.33x 0001000.00๐Ÿ” 0.0% 0010037.69#32 37.69% 326.59 405.22 7.43
JINDALSAW ๐Ÿ“ˆ Jindal Saw Ltd. Capital Goods 08787 High 14.7 264.06 2.16 18.15 7.81 17.1 0001001.201.2x 0001000.00๐Ÿ” 0.0% 0010041.83#27 41.83% 238.67 314.84 9.62
KARURVYSYA ๐Ÿ“ˆ Karur Vysya Bank Ltd. Financial Services 07474 Normal 12.3 296.75 0.02 7.58 7.80 13.0 0001000.680.68x 0000988.10-11.9% 0010018.00#100 18.0% 276.26 337.73 6.90
BANDHANBNK ๐Ÿ“ˆ Bandhan Bank Ltd. Financial Services 08686 Normal 26.5 214.28 0.24 10.51 7.80 25.0 0001000.480.48x 0000998.86๐Ÿ” -1.14% 0010031.20#47 31.2% 200.10 242.64 6.62
FINCABLES ๐Ÿ“ˆ Finolex Cables Ltd. Capital Goods 08888 High 22.3 1158.60 3.45 14.38 7.77 22.0 0001001.391.39x 0000998.42๐Ÿ” -1.58% 0010037.54#33 37.54% 1042.20 1391.40 10.05
INDIANB ๐Ÿ“ˆ Indian Bank Financial Services 06767 Normal 9.8 875.70 -0.07 6.06 7.67 24.6 0001000.270.27x 0000990.20-9.8% 0010006.47#177 6.47% 828.55 970.00 5.38
RRKABEL ๐Ÿ“ˆ R R Kabel Ltd. Capital Goods 096๐Ÿ”ต 96 High 39.3 2296.20 3.91 8.17 7.67 45.9 0001002.302.3x 0001000.00๐Ÿ” 0.0% 0010041.52#29 41.52% 2098.32 2691.96 8.62
NUVAMA ๐Ÿ“ˆ Nuvama Wealth Management Ltd. Financial Services 08888 Normal 24.1 1720.40 -0.36 13.92 7.66 33.2 0001001.411.41x 0000999.64๐Ÿ” -0.36% 0010006.01#179 6.01% 1601.00 1959.20 6.94
MMTC ๐Ÿ“ˆ MMTC Ltd. Services 08484 High 36.8 74.95 -1.42 18.84 7.66 27.1 0001001.131.13x 0000998.58๐Ÿ” -1.42% 0010019.50#91 19.5% 67.13 90.59 10.43
SHRIRAMFIN ๐Ÿ“ˆ Shriram Finance Ltd. Financial Services 07171 Normal 17.6 1002.70 -0.48 13.14 7.64 19.7 0001000.580.58x 0000990.77-9.23% 0010008.57#163 8.57% 946.15 1115.80 5.64
KPIL ๐Ÿ“ˆ Kalpataru Projects Internationalโ€ฆ Construction 07878 Normal 25.5 1367.90 -0.10 9.20 7.63 39.7 0001000.950.95x 0000999.90๐Ÿ” -0.1% 0010009.14#159 9.14% 1271.44 1560.82 7.05
LT ๐Ÿ“ˆ Larsen & Toubro Ltd. Construction 06666 Normal 31.4 4190.00 -0.42 8.49 7.61 16.3 0001000.750.75x 0000995.76๐Ÿ” -4.24% -000003.59-3.59% 4014.79 4540.42 4.18
ADANIPORTS ๐Ÿ“ˆ Adani Ports and Special Economicโ€ฆ Services 08585 Normal 28.7 1842.10 0.74 3.51 7.61 19.9 0001000.820.82x 0001000.00๐Ÿ” 0.0% 0010020.25#88 20.25% 1759.36 2007.58 4.49
ADANIENT ๐Ÿ“ˆ Adani Enterprises Ltd. Metals & Mining 09090 Normal 21.8 3013.40 2.08 3.64 7.59 47.4 0001000.810.81x 0000998.90๐Ÿ” -1.1% 0010022.36#74 22.36% 2853.28 3333.64 5.31
SUZLON ๐Ÿ“ˆ Suzlon Energy Ltd. Capital Goods 07575 Normal 23.6 58.44 -1.40 9.66 7.58 15.6 0001000.730.73x 0000986.30-13.7% 0010000.42#232 0.42% 54.37 66.58 6.96
ABCAPITAL ๐Ÿ“ˆ Aditya Birla Capital Ltd. Financial Services 07777 Normal 26.1 370.60 -0.50 10.10 7.57 16.1 0001000.460.46x 0000999.14๐Ÿ” -0.86% 0010000.41#233 0.41% 347.03 417.74 6.36
GODREJIND ๐Ÿ“ˆ Godrej Industries Ltd. Diversified 06969 Normal 32.7 1111.20 5.61 10.11 7.55 41.6 0001003.713.71x 0000982.40-17.6% 0010009.52#155 9.52% 1030.20 1273.20 7.29
OBEROIRLTY ๐Ÿ“ˆ Oberoi Realty Ltd. Realty 05757 Normal 27.1 1694.20 -0.04 7.04 7.53 14.2 0001000.710.71x 0000985.60-14.4% 0010000.17#236 0.17% 1598.11 1886.38 5.67
EMCURE ๐Ÿ“ˆ Emcure Pharmaceuticals Ltd. Healthcare 07676 Normal 37.0 1753.20 1.59 4.15 7.52 16.8 0001002.792.79x 0000997.77๐Ÿ” -2.23% 0010026.82#61 26.82% 1633.37 1992.86 6.83
CAPLIPOINT ๐Ÿ“ˆ Caplin Point Laboratories Ltd. Healthcare 08484 Normal 21.2 2359.40 1.05 1.22 7.46 55.5 0001000.280.28x 0000997.99๐Ÿ” -2.01% 0010004.19#194 4.19% 2178.41 2721.38 7.67
EICHERMOT ๐Ÿ“ˆ Eicher Motors Ltd. Automobile and Auto Components 07373 Normal 36.5 7601.00 1.23 5.87 7.46 16.4 0001000.920.92x 0000992.81-7.19% -000002.65-2.65% 7263.29 8276.42 4.44
AXISBANK ๐Ÿ“ˆ Axis Bank Ltd. Financial Services 06060 Normal 15.1 1360.10 0.68 3.25 7.46 18.8 0001000.720.72x 0000996.94๐Ÿ” -3.06% 0010003.00#207 3.0% 1306.30 1467.70 3.96
RBLBANK ๐Ÿ“ˆ RBL Bank Ltd. Financial Services 08787 Normal 24.0 369.25 0.01 2.83 7.46 21.2 0001001.091.09x 0000999.09๐Ÿ” -0.91% 0010010.48#148 10.48% 347.31 413.13 5.94
MGL ๐Ÿ“ˆ Mahanagar Gas Ltd. Oil Gas & Consumable Fuels 05959 Normal 11.7 1210.70 0.15 14.11 7.42 19.9 0001000.840.84x 0000980.38-19.62% -000005.94-5.94% 1140.17 1351.76 5.83
CHOLAFIN ๐Ÿ“ˆ Cholamandalam Investment and Finโ€ฆ Financial Services 05454 Normal 27.3 1688.90 0.58 16.08 7.42 18.7 0001000.480.48x 0000993.62-6.38% -000013.77-13.77% 1583.41 1899.88 6.25
FIVESTAR ๐Ÿ“ˆ Five-Star Business Finance Ltd. Financial Services 06262 Normal 12.8 518.85 6.86 22.54 7.42 23.6 0001003.673.67x 0000966.74-33.26% -000026.36-26.36% 478.86 598.83 7.71
BLUEJET ๐Ÿ“ˆ Blue Jet Healthcare Ltd. Healthcare 05858 High 26.2 510.90 1.10 2.50 7.42 29.3 0001000.830.83x 0000950.66-49.34% -000021.86-21.86% 464.61 603.48 9.06
JSWINFRA ๐Ÿ“ˆ JSW Infrastructure Ltd. Services 06666 Normal 35.3 307.95 3.20 12.14 7.42 19.4 0001002.702.7x 0000990.12-9.88% -000003.28-3.28% 287.78 348.29 6.55
GRAVITA ๐Ÿ“ˆ Gravita India Ltd. Metals & Mining 05858 Normal 30.9 1726.40 3.45 9.90 7.42 16.0 0001001.671.67x 0000990.96-9.04% -000011.57-11.57% 1623.54 1932.12 5.96
GAIL ๐Ÿ“ˆ GAIL (India) Ltd. Oil Gas & Consumable Fuels 06161 Normal 12.6 176.44 0.81 6.23 7.42 18.2 0001000.570.57x 0000994.61-5.39% -000005.08-5.08% 168.49 192.34 4.51
AAVAS ๐Ÿ“ˆ Aavas Financiers Ltd. Financial Services 06060 Normal 17.7 1467.60 1.05 10.50 7.42 27.3 0001000.480.48x 0000970.14-29.86% -000008.05-8.05% 1373.01 1656.78 6.45
BANKBARODA ๐Ÿ“ˆ Bank of Baroda Financial Services 05656 Normal 7.0 283.00 0.41 5.75 7.42 15.9 0001000.830.83x 0000990.05-9.95% -000007.75-7.75% 267.76 313.48 5.39
REDINGTON ๐Ÿ“ˆ Redington Ltd. Services 05555 High 9.5 271.95 9.25 17.71 7.42 31.9 0001005.795.79x 0000984.32-15.68% -000023.48-23.48% 248.47 318.91 8.63
ZEEL ๐Ÿ“ˆ Zee Entertainment Enterprises Ltโ€ฆ Media Entertainment & Publication 07979 High 15.3 111.78 1.65 0.30 7.41 36.1 0001000.730.73x 0000976.26-23.74% -000013.45-13.45% 98.01 139.32 12.32
HOMEFIRST ๐Ÿ“ˆ Home First Finance Company Indiaโ€ฆ Financial Services 05151 Normal 23.8 1146.10 0.03 11.30 7.41 18.9 0001001.131.13x 0000977.85-22.15% -000010.45-10.45% 1077.47 1283.36 5.99
AUBANK ๐Ÿ“ˆ AU Small Finance Bank Ltd. Financial Services 07070 Normal 28.9 1025.35 0.44 6.44 7.40 17.0 0001000.530.53x 0000996.22๐Ÿ” -3.78% -000002.39-2.39% 969.84 1136.37 5.41
NIACL ๐Ÿ“ˆ The New India Assurance Company โ€ฆ Financial Services 07373 High 22.2 178.67 7.98 21.60 7.40 23.0 0001016.9916.99x 0000988.23-11.77% -000000.21-0.21% 164.32 207.37 8.03
APTUS ๐Ÿ“ˆ Aptus Value Housing Finance Indiโ€ฆ Financial Services 05656 Normal 14.6 272.75 0.98 5.53 7.39 25.9 0001000.520.52x 0000977.12-22.88% -000007.76-7.76% 255.41 307.43 6.36
MOTILALOFS ๐Ÿ“ˆ Motilal Oswal Financial Servicesโ€ฆ Financial Services 08080 Normal 24.5 948.15 0.56 14.02 7.39 23.7 0001000.900.9x 0000987.58-12.42% 0010002.21#217 2.21% 883.32 1077.81 6.84
360ONE ๐Ÿ“ˆ 360 ONE WAM Ltd. Financial Services 05454 Normal 35.6 1141.30 0.39 7.25 7.37 15.0 0001001.061.06x 0000992.08-7.92% -000002.37-2.37% 1071.60 1280.70 6.11
ADANIPOWER ๐Ÿ“ˆ Adani Power Ltd. Power 09696 Normal 33.6 230.57 4.61 6.99 7.34 18.7 0001001.281.28x 0000992.63-7.37% 0010053.53#15 53.53% 214.59 262.53 6.93
AEGISLOG ๐Ÿ“ˆ Aegis Logistics Ltd. Oil Gas & Consumable Fuels 09393 High 32.0 1006.90 -0.00 8.75 7.33 48.8 0001000.210.21x 0001000.00๐Ÿ” -0.0% -000004.27-4.27% 914.79 1191.12 9.15
J&KBANK ๐Ÿ“ˆ Jammu & Kashmir Bank Ltd. Financial Services 09393 Normal 6.6 162.90 -0.03 6.42 7.33 34.8 0001000.820.82x 0000999.97๐Ÿ” -0.03% 0010046.58#21 46.58% 152.02 184.66 6.68
FEDERALBNK ๐Ÿ“ˆ Federal Bank Ltd. Financial Services 08484 Normal 16.5 320.45 -0.70 3.45 7.33 31.6 0001000.190.19x 0000999.30๐Ÿ” -0.7% 0010009.28#158 9.28% 305.14 351.07 4.78
MAHABANK ๐Ÿ“ˆ Bank of Maharashtra Financial Services 09494 Normal 8.6 89.50 -0.71 7.73 7.33 22.0 0001000.750.75x 0000999.29๐Ÿ” -0.71% 0010049.29#17 49.29% 83.86 100.78 6.30
DEEPAKFERT ๐Ÿ“ˆ Deepak Fertilisers & Petrochemicโ€ฆ Chemicals 09090 Normal 17.9 1525.70 -1.60 1.60 7.29 34.0 0001000.450.45x 0000988.13-11.87% 0010014.65#124 14.65% 1410.17 1756.76 7.57
CEMPRO ๐Ÿ“ˆ Cemindia Projects Ltd. Construction 09898 High 29.9 1192.40 0.71 1.71 7.24 47.0 0001000.420.42x 0000996.63๐Ÿ” -3.37% 0010010.39#150 10.39% 1062.47 1452.26 10.90
SCI ๐Ÿ“ˆ Shipping Corporation of India Ltโ€ฆ Services 08989 High 12.5 309.25 -0.45 7.73 7.15 17.9 0001000.890.89x 0000989.72-10.28% 0010050.23#16 50.23% 283.29 361.17 8.39
HUDCO ๐Ÿ“ˆ Housing & Urban Development Corpโ€ฆ Financial Services 06161 Normal 15.9 211.55 -0.98 4.04 7.14 13.5 0001001.891.89x 0000988.22-11.78% -000001.08-1.08% 200.45 233.75 5.25
GRANULES ๐Ÿ“ˆ Granules India Ltd. Healthcare 09191 Normal 28.6 782.10 5.49 2.48 7.13 36.8 0001001.171.17x 0000998.53๐Ÿ” -1.47% 0010034.48#40 34.48% 734.78 876.74 6.05
WELCORP ๐Ÿ“ˆ Welspun Corp Ltd. Capital Goods 09696 Normal 17.2 1397.40 0.22 0.58 7.12 24.8 0001000.360.36x 0000998.85๐Ÿ” -1.15% 0010068.71#6 68.71% 1306.94 1578.32 6.47
AIAENG ๐Ÿ“ˆ AIA Engineering Ltd. Capital Goods 07979 Normal 31.8 4532.90 0.70 4.96 7.02 30.3 0001000.350.35x 0000997.89๐Ÿ” -2.11% 0010007.43#171 7.43% 4263.80 5071.10 5.94
IDFCFIRSTB ๐Ÿ“ˆ IDFC First Bank Ltd. Financial Services 06363 Normal 37.1 78.09 0.92 7.05 7.00 32.6 0001001.011.01x 0000990.73-9.27% -000020.77-20.77% 74.20 85.87 4.98
NAVA ๐Ÿ“ˆ Nava Ltd. Power 05858 Normal 21.0 607.30 -0.53 7.31 7.00 19.2 0001000.670.67x 0000983.15-16.85% 0010006.92#174 6.92% 569.82 682.26 6.17
THELEELA ๐Ÿ“ˆ Leela Palaces Hotels & Resorts Lโ€ฆ Consumer Services 06262 Normal 34.1 457.60 0.39 12.53 7.00 22.3 0001000.640.64x 0000998.32๐Ÿ” -1.68% 0010003.30#204 3.3% 426.49 519.82 6.80
AIIL ๐Ÿ“ˆ Authum Investment & Infrastructuโ€ฆ Financial Services 06262 High 11.1 551.55 0.51 19.92 6.99 25.9 0001000.140.14x 0000982.58-17.42% -000006.42-6.42% 502.50 649.65 8.89
PFC ๐Ÿ“ˆ Power Finance Corporation Ltd. Financial Services 06161 Normal 5.9 429.30 -0.57 3.81 6.98 10.5 0001000.760.76x 0000989.18-10.82% 0010030.39#48 30.39% 406.14 475.62 5.39
SHYAMMETL ๐Ÿ“ˆ Shyam Metalics and Energy Ltd. Capital Goods 07777 Normal 25.0 975.10 2.05 0.58 6.96 30.4 0001002.312.31x 0000997.32๐Ÿ” -2.68% 0010016.50#110 16.5% 925.24 1074.82 5.11
INDGN ๐Ÿ“ˆ Indegene Ltd. Healthcare 05252 Normal 27.5 518.60 0.52 2.34 6.92 28.1 0001000.690.69x 0000987.45-12.55% -000003.05-3.05% 489.20 577.40 5.67
GABRIEL ๐Ÿ“ˆ Gabriel India Ltd. Automobile and Auto Components 09292 High 32.9 1141.90 1.66 13.19 6.92 21.9 0001000.950.95x 0000986.85-13.15% 0010013.91#129 13.91% 1043.76 1338.18 8.59
NBCC ๐Ÿ“ˆ NBCC (India) Ltd. Construction 06464 Normal 38.0 110.15 -2.38 9.58 6.83 31.5 0001000.840.84x 0000988.76-11.24% -000019.60-19.6% 101.56 127.33 7.80
AJANTPHARM ๐Ÿ“ˆ Ajanta Pharmaceuticals Ltd. Healthcare 05757 Normal 34.8 3073.60 -0.19 -2.22 6.82 15.4 0001000.710.71x 0000994.31-5.69% 0010018.73#95 18.73% 2880.97 3458.86 6.27
SONATSOFTW ๐Ÿ“ˆ Sonata Software Ltd. Information Technology 05757 High 16.0 309.00 1.11 21.25 6.80 33.3 0001002.302.3x 0000971.77-28.23% -000024.50-24.5% 279.08 368.84 9.68
CUB ๐Ÿ“ˆ City Union Bank Ltd. Financial Services 06464 Normal 15.1 198.35 -1.05 2.99 6.79 21.4 0001000.900.9x 0000987.64-12.36% -000007.12-7.12% 183.80 227.45 7.34
CHAMBLFERT ๐Ÿ“ˆ Chambal Fertilizers & Chemicals โ€ฆ Chemicals 05252 Normal 9.1 482.05 -0.63 3.60 6.77 16.1 0001000.530.53x 0000985.52-14.48% 0010000.16#237 0.16% 455.26 535.63 5.56
LTF ๐Ÿ“ˆ L&T Finance Ltd. Financial Services 07373 Normal 23.6 286.90 -2.46 11.68 6.77 16.0 0001000.700.7x 0000990.49-9.51% -000011.05-11.05% 267.71 325.28 6.69
ELECON ๐Ÿ“ˆ Elecon Engineering Co. Ltd. Capital Goods 07272 High 33.4 535.00 -4.23 1.60 6.75 23.9 0001001.011.01x 0000980.17-19.83% 0010005.09#187 5.09% 490.07 624.86 8.40
